9526 Babauta Rd, San Diego CA 92129
No separate review discipline specific to this section.
No submittal specific to this section for this project.
Applicable documents — Permits / Permit Timeline · 13 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | SD Information Bulletin 400advisory City of San Diego Information Bulletin 400 — Accessory Dwelling Unit / Junior ADU Permit application, Ministerial review | SD Information Bulletin 400 |
| 2 | CA HCD ADU Handbook 2024advisory California Department of Housing and Community Development — ADU Handbook 2024 ADU overview, JADU overview, Ministerial review | CA HCD ADU Handbook 2024 |
| 3 | SD Information Bulletin 100advisory City of San Diego Information Bulletin 100 — Estimated Due Dates for Building Permits Review timeline | SD Information Bulletin 100 |
| 4 | SD Information Bulletin 140advisory City of San Diego Information Bulletin 140 — Residential Addition / Remodel Additions, Remodels, Submittal requirements | SD Information Bulletin 140 |
| 5 | SD Information Bulletin 153advisory City of San Diego Information Bulletin 153 — Building Permit Issuance Permit issuance | SD Information Bulletin 153 |
| 6 | SD Information Bulletin 188advisory City of San Diego Information Bulletin 188 — Deferred Submittals Deferred submittals | SD Information Bulletin 188 |
| 7 | SD Information Bulletin 250advisory City of San Diego Information Bulletin 250 — How to Apply for a Change of Record Change of record | SD Information Bulletin 250 |
| 8 | SD Information Bulletin 353advisory City of San Diego Information Bulletin 353 — Grading & Right-of-Way Permit Issuance Right-of-way, Site grading | SD Information Bulletin 353 |
| 9 | SD Information Bulletin 500advisory City of San Diego Information Bulletin 500 — Substantial Conformance Review Conformance review | SD Information Bulletin 500 |
| 10 | SD Information Bulletin 513advisory City of San Diego Information Bulletin 513 — Preliminary Review Preliminary review | SD Information Bulletin 513 |
| 11 | SD Information Bulletin 710advisory City of San Diego Information Bulletin 710 — Procedures for Building Demolition / Removal Demolition | SD Information Bulletin 710 |
| 12 | BIA-SD ADU Design Checklist v3advisory Building Industry Association of San Diego — ADU Design Checklist v3 ADU overview, Permit application, Ministerial review | BIA-SD ADU Design Checklist v3 |
| 13 | San Diego Municipal Code Ch.14 Art.1 Div.1 — General Rules for Separately Regulated Uses Land Development, San Diego Municipal Code | SDMC Ch.14 Art.1 Div.1 — General Rules for Separately Regulated Uses |
| Short | Medium | Long |
|---|---|---|
| Section | ||
| Accessory structure additions (e.g., decks, stairs, fences, fireplaces, equipment anchorage on grade, equipment enclosure) | Any project with a prior discretionary permit | Alterations or addition >7,000 sf |
| Alterations/additions < 3,000 sf with no increase in density | Alteration/addition 3,000-7,000 sf | New > 7,000 sf |
| Foundation repair except piles/caissons | Foundation repair using piles/caissons | |
| Retaining walls < 10 ft | Retaining walls greater than 10 ft | |
| Swimming pool | Shoring walls | |
| New up to 7,000 sf | ||
| Short | Medium | Long | Complex |
|---|---|---|---|
| Accessory structure additions | Projects with a prior discretionary permit | Church >10,000 sf | Hotel/motel (new) > 5 stories |
| Alteration/Addition to an individual dwelling unit | Additions | Hotel/motel < 5 stories | Multiple Dwelling Units >100 units |
| Change of occupancy other than to A or H occupancy type | Antennas | Non-residential TIs > 50,000 sf | Multi-plex theaters/auditoriums |
| Commercial coaches | Change of occupancy to A or H | Non-residential building more than 2 stories but less than 5 stories | Non-residential building 5 stories or more |
| Foundation repair except piles/caissons | Church <10,000 sf | Restaurants/bars/club > 10,000 sf | Parking structure > 5 stories and 100,000 sf |
| Paint spray booth | Foundation repair using piles/caissons | School >10,000 sf | Shopping malls |
| Parking lots only | MDU < 20 units | Seismic retrofit > 4 stories | Mixed-use buildings > 3 stories |
| Retaining wall < 10 ft | Non-residential building < 2 stories < 20,000 sf | Multiple Dwelling Units with 20-100 units | |
| Signs | Parking structure < 3 stories | New buildings 7 or more stories above grade level | |
| Storefront alteration | Restaurant/bar/club up to 10,000 sf | Parking structure <5 stories and 100,000 sf | |
| TIs/ Alterations up to 10,000 sf (except for restaurants/bars/clubs or with hazmat) | Retaining wall >10 ft | ||
| School < 10,000 sf | |||
| Seismic retrofit < 4 stories | |||
| Storage racks | |||
| Shoring walls | |||
| Swimming pools | |||
| TIs/Alterations < 10,000 sf for restaurants/bars or with hazmat | |||
| TIs 10,000-50,000 sf |
| Short | Medium | Long | Final Version | |||
|---|---|---|---|---|---|---|
| First Review | Recheck | First Review | Recheck | First Review | Recheck | 5 |
| 8 | 6 | 10 | 6 | 15 | 6 |
| Short First Review | Recheck | Medium First Review | Recheck | Long First Review | Recheck | Complex* First Review | Recheck | Final Version |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 20 | 10 | 40 | 20 | 60 | 30 | 5 |
| Short First Review | Short Recheck | Medium First Review | Medium Recheck | Long First Review | Long Recheck | Complex* First Review | Complex* Recheck | Final Version |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 15 | 8 | 30 | 15 | 60 | 30 | 5 |
| Short | Short | Medium | Medium | Long | Long | Complex* | Complex* | Final Version |
|---|---|---|---|---|---|---|---|---|
| First Review | Recheck | First Review | Recheck | First Review | Recheck | First Review | Recheck | 5 |
| 6 | 6 | 10 | 6 | 20 | 10 | 30 | 15 |
Dead Load: up to 10/20 (Shingles/Tiles) psf Total (incl. roofing); Live Load: 20 psf; L/Δ = 240; (T-R802.4.1(2))
| Rafter Size | Spacing | Allowable Span (Shingles / Tiles) |
|---|---|---|
| 2X6 | 24" | 11'-11" / 10'-4" |
| 2X6 | 16" | 14'-1" / 12'-7" |
| 2X6 | 12" | 15'-6" / 14'-7" |
| 2X8 | 24" | 15'-1" / 13'-0" |
| 2X8 | 16" | 18'-5" / 16'-0" |
| 2X8 | 12" | 20'-5" / 18'-5" |
| 2X10 | 24" | 18'-5" / 15'-11" |
| 2X10 | 16" | 22'-6" / 19'-6" |
| 2X10 | 12" | 26'-0" / 22'-6" |
| 2X12 | 24" | 21'-4" / 18'-6" |
| 2X12 | 16" | 26'-0" / 22'-7" |
| 2X12 | 12" | 26'-0" / 26'-0" |
Dead Load: 10 psf; Live Load: 20 psf (Light Storage); L/Δ = 240; (T-R802.5.1(2))
| Joist Size | Spacing | Allowable Span |
|---|---|---|
| 2X4 | 24" | 7'-3" |
| 2X4 | 16" | 8'-11" |
| 2X4 | 12" | 9'-10" |
| 2X6 | 24" | 10'-8" |
| 2X6 | 16" | 13'-0" |
| 2X6 | 12" | 15'-0" |
| 2X8 | 24" | 13'-6" |
| 2X8 | 16" | 16'-6" |
| 2X8 | 12" | 19'-1" |
| 2X10 | 24" | 16'-5" |
| 2X10 | 16" | 20'-2" |
| 2X10 | 12" | 23'-3" |
Dead Load: 10 psf; Live Load: Floor 40 psf; L/Δ = 360; (T-R502.3.1(2))
| Joist Size | Spacing | Allowable Span |
|---|---|---|
| 2X6 | 24" | 8'-3" |
| 2X6 | 16" | 9'-9" |
| 2X6 | 12" | 10'-9" |
| 2X8 | 24" | 10'-5" |
| 2X8 | 16" | 12'-9" |
| 2X8 | 12" | 14'-2" |
| 2X10 | 24" | 12'-9" |
| 2X10 | 16" | 15'-7" |
| 2X10 | 12" | 18'-0" |
| 2X12 | 24" | 14'-9" |
| 2X12 | 16" | 18'-1" |
| 2X12 | 12" | 20'-11" |
Max. Dead Load: 20 psf; Max Live Load: 20 psf; (T-R 602.7(1))
| Size | 12-ft Bldg Width | NT | 24-ft Bldg Width | NT | 36-ft Bldg Width | NT |
|---|---|---|---|---|---|---|
| 2-2x6 | 6'-0"/4'-3" | 1 | 4'-7"/3'-2" | 1 | 3'-10"/2'-8" | 1 |
| 2-2x8 | 7'-7"/5'-4" | 1 | 5'-9"/4'-0" | 2 | 4'-10"/3'-4" | 2 |
| 2-2x10 | 9'-0"/6'-9" | 1 | 6'-10"/4'-9" | 2 | 5'-9"/4'-4" | 2 |
| 2-2x12 | 10'-7"/7'-5" | 2 | 8'-1"/5'-8" | 2 | 6'-10"/4'-9" | 2 |
| 3-2x8 | 9'-5"/6'-7" | 1 | 7'-3"/5'-1" | 1 | 6'-1"/4'-3" | 2 |
| 3-2x10 | 11'-3"/7'-10" | 2 | 8'-7"/6'-2" | 2 | 7'-3"/5'-1" | 2 |
| 3-2x12 | 13'-2"/9'-3" | 2 | 10'-8"/7'-1" | 2 | 8'-6"/6'-0" | 2 |
| 4-2x8 | 10'-11"/7'-8" | 2 | 8'-4"/5'-10" | 2 | 7'-0"/5'-0" | 2 |
| 4-2x10 | 12'-11"/9'-0" | 2 | 9'-11"/7'-0" | 2 | 8'-4"/5'-10" | 2 |
| 4-2x12 | 15'-3"/10'-8" | 2 | 11'-8"/8'-2" | 2 | 9'-10"/6'-9" | 2 |
a. Building width is perpendicular to ridge measured to exterior walls.
b. NT – Number of trimmer studs required to support each end of header.
d. Allowable span of braced beam / Allowable span of unbraced beam.
Max. deck dead load 10 psf; Live load 40 psf
| Size (DF-Larch #2) | Spacing | Cantilever Span | Uplift Force (lbs) |
|---|---|---|---|
| 2x8 | 12" | 34" | 165 |
| 2x8 | 16" | 29" | 180 |
| 2x10 | 12" | 49" | 201 |
| 2x10 | 16" | 42" | 220 |
| 2x10 | 24" | 34" | 255 |
| 2x12 | 16" | 57" | 268 |
| 2x12 | 24" | 47" | 330 |
a. Ratio of backspan to cantilever span shall be not less than 2:1.
b. A full-depth floor joist shall be provided at the cantilevered ends. Solid blocking shall be provided between joists over the support.
c. Connection angle capable of resisting the indicated uplift force shall be provided at the backspan support.
Roof Live Load 20 psf [Table R802.5.2(1)]; Minimum number of 16d common nails
| Rafter Slope | Tie Spacing (in) | Roof Span 12 ft | Roof Span 20 ft | Roof Span 28 ft | Roof Span 36 ft |
|---|---|---|---|---|---|
| 3:12 | 16 | 5 | 8 | 10 | 13 |
| 3:12 | 24 | 7 | 11 | 15 | 19 |
| 4:12 | 16 | 4 | 6 | 8 | 10 |
| 4:12 | 24 | 5 | 8 | 12 | 15 |
| 5:12 | 16 | 3 | 5 | 6 | 8 |
| 5:12 | 24 | 4 | 7 | 9 | 12 |
Roof span is measured between exterior walls.
Sheathing Grade STRUCT-1; continuous over two or more spans; strength axis perpendicular to supports; applies to panels 24" or wider; (T-R503.2.1.1(1))
| Panel Span Rating (Roof/Floor) | Min Panel Thickness (in) | Roof Max Span — Edge Support | Roof Max Span — No Edge Support | Roof Total Load (psf) | Roof Live Load (psf) | Floor Max Span (in, T&G/blocking) |
|---|---|---|---|---|---|---|
| 24/0 | 3/8 | 24 | 20 | 40 | 30 | |
| 24/16 | 7/16 | 24 | 24 | 50 | 40 | 16 |
| 32/16 | 15/32, 1/2 | 32 | 28 | 40 | 30 | 16 |
| 40/20 | 19/32, 5/8 | 40 | 32 | 40 | 30 | 20 |
| 48/24 | 23/32, 3/4 | 48 | 36 | 45 | 35 | 24 |
(T-R602.3(1))
| Connection | Fastening | Remarks |
|---|---|---|
| Roof | ||
| Blocking between joists or rafters to top plate | 3-8d (2-1/2" x 0.113") | Toe nail |
| Ceiling joist to plate | 3-8d (2-1/2" x 0.113") | Toe nail |
| Ceiling joist not attached to parallel rafter, laps over partitions | 4-10d (3" x 0.128") | Toe nail |
| Collar tie rafter, face nail or 20-gage ridge strap | 3-10d (3" x 0.128") | Face nail |
| Rafter to plate | 2-16d (3-1/2" x 0.135") | Toe nail |
| Roof rafters to ridge, valley or hip rafters | 4-16d (3-1/2" x 0.135") / 3-16d (3-1/2" x 0.135") | Toe nail / End nail |
| Wall | ||
| Built-up corner studs | 10d (3" x 0.128") | 16" o.c. |
| Built-up header two pieces with ½" spacer | 16d (3.5" x 0.162") | 16" o.c. along each edge |
| Continued header two pieces | 16d (3.5" x 0.162") | 16" o.c. along each edge |
| Continuous header to stud | 4-8d (2-1/2" x 0.113") | Toe nail |
| Double studs | 16d (3.5" x 0.128") | 12" o.c. |
| Double top plates | 10d (3" x 0.128") | 12" o.c. Face nail |
| Double top plates, minimum 24-inch offset of end joints, face nail in lapped area | 8-16d (3-1/2" x 0.135") | Face nail |
| Sole plate to joist or blocking | 16d (3-1/2" x 0.135") | 12" o.c. Face nail |
| Sole plate to joist or blocking at braced wall panels | 3-16d (3-1/2" x 0.135") | 12" o.c. Face nail |
| Stud to sole plate | 4-8d (2-1/2" x 0.113") or 3-16d (3-1/2" x 0.135") | Toe nail |
| Top or sole plate to stud | 3-16d (3-1/2" x 0.135") | End nail |
| Top plates, lap at corners and intersections | 3-10d (3" x 0.128") | Face nail |
| Floor | ||
| Joist to sill or girder | 4-8d (2-1/2" x 0.113") | Toe nail |
| Rim joist to top plate (roof application also) | 8d (2-1/2" x 0.131") | 6" o.c. Toe nail |
| Built-up girders and beams, 2-inch lumber layers | 10d (3" x 0.128") | Nail each layer: 24" o.c. at top and bottom, staggered; two nails at ends and at each splice |
| Ledger strip supporting joists or rafters | 4-16d (3-1/2" x 0.135") | At each joist or rafter |
1. When nails are clinched, nailing may be reduced by 25 percent.
Prescriptive energy requirements (Climate Zones 7 & 10)
| Component | Climate Zone | Requirement |
|---|---|---|
| Insulation — Ceiling | Climate Zone 7 | R-30 |
| Insulation — Ceiling | Climate Zone 10 | R-38 (Option B), R-30 (Option C) |
| Insulation — Wall | Climate Zone 7 & 10 | R-13 + R8 Cont. |
| Insulation — Floor | Climate Zone 7 & 10 | R-19 |
| Insulation — Roof | Climate Zone 7 & 10 | Radiant barrier required in new roof |
| Fenestration — Type | Dual Pane | |
| Fenestration — Maximum Sq.Ft. | 20% of FA* total | UF 0.30 or lower |
| Fenestration — 5% West Facing | SHGC 0.23 or lower | |
| Doors — No Glazing | UF 0.20 or lower | |
| Doors — Glazing Door | Treated as fenestration |
1. All buildings shall comply with the Quality Insulation Installation (QII) requirements in Table 150.1-A or B.
2. The area of any glass removed, as a direct result of the room addition, may be added to the 20% (*FA = floor area).
| Deferred Submittal Item | Building Type |
|---|---|
| 1. Building exterior envelope (i.e. storefronts, exterior cladding, curtain walls, windows) | Commercial and multi-family residential buildings |
| 2. Elevator support rail | Commercial and multi-family residential buildings |
| 3. Fire alarm system | All building types |
| 4. Fire sprinkler system | All building types |
| 5. Guards | Commercial and multi-family residential buildings |
| 6. Metal stairs (structural frame, handrails, guards) | Commercial and multi-family residential buildings |
| 7. Precast concrete vault | Commercial and multi-family residential buildings |
| 8. Raised floor system | Commercial and multi-family residential buildings |
| 9. Skylights (custom designed and pre-manufactured) | Commercial and multi-family residential buildings |
| 10. Trusses (floor, roof)¹ | All building types |
| 11. Walk-in cooler (pre-manufactured) | Commercial buildings |
| 12. Window washing equipment - Suspension support system | Commercial and multi-family residential buildings |
| 13. Window washing equipment anchorage | Commercial and multi-family residential buildings |
| 14. Solar photovoltaic system² | All building types |
| 15. Electrical Vehicle Charging Stations | All building types |
| Item | Fee |
|---|---|
| Single Discipline Review Flat Fee | $1,588.73 |
| Mapping Fee | $12.16 |
| DSD Staff Time, Hourly | $88.29 for the first half hour and $17.71 for every six minutes thereafter, with a minimum half-hour charge |
Mapping Fee is charged when plans, drawings, maps or other geographical documents are utilized for project review.
| Item | Fee |
|---|---|
| Multiple Discipline Review Flat Fee | $12,983.99 |
| Mapping Fee | $12.16 |
| DSD Staff Time, Hourly | $88.29 for the first half hour and $17.71 for every six minutes thereafter, with a minimum half-hour charge |
| Planning Department Review — Public Spaces Planning | $196.75 |
| Planning Department Review — Community Planning | $198.16 |
| Planning Department Review — Heritage Preservation Planning | $177.66 |
| Planning Department Review — Biodiverse SD Planning | $201.66 |
Preliminary Review fees do not include the Planning Department. If a review from the City Planning Department disciplines is requested, these hourly fees will be added to the project.
R = Required; - = Not required. Superscripts 1-5 reference footnotes in the bulletin.
| Submittal Item | Required at Submittal | Required at Issuance | Building — Residential | Building — Non-Residential | Pool ≤5' Deep — Residential | Pool ≤5' Deep — Non-Residential | Pool >5' Deep — Residential | Pool >5' Deep — Non-Residential |
|---|---|---|---|---|---|---|---|---|
| Application Package | R | - | R | R | R | R | R | R |
| Historical Resource Information | R | - | R | R | R | R | R | R |
| Waste Management Form | - | R | R⁴ | R⁴ | - | - | - | - |
| SD Regional Hazardous Materials Questionnaire | - | R | R¹ | R | R¹ | R | R¹ | R |
| SDG&E Certification of Discontinuance | - | R | R | R | - | - | - | - |
| Site Plan | R | - | R² | R² | R² | R² | R² | R² |
| Soils Compaction Report⁵ | R | - | - | - | - | - | R | R |
| Storm Water Submittal Requirements | R | - | R³ | R³ | - | - | - | - |
| Condition | Building Record | Photos | Site Plan |
|---|---|---|---|
| All structures are less than 45 years old | R¹ | - | - |
| Any structure is 45 years old | See Information Bulletin 580 for Supplemental Requirements | ||
| Designated Historic Resource or within a Historic District | See Information Bulletin 581 for Supplemental Requirements |
| Item | Fee |
|---|---|
| Demolition/Removal Permit Plan Check Fee | $360.36 |
| Demolition/Removal Permit Inspection Fee | $332.48 |
| City Planning Department - Historic Review | $177.66/hour (if applicable) |
| DSD - Engineering Review | $176.84/hour (if applicable) |