9526 Babauta Rd, San Diego CA 92129
Applicable documents — Permits / Legalization · 3 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | SD Information Bulletin 242advisory City of San Diego Information Bulletin 242 — Legalize Unpermitted Accessory Dwelling Unit Legalization, Unpermitted work | SD Information Bulletin 242 |
| 2 | Building Industry Association of San Diego — ADU Design Checklist v3 Topics pending review | BIA-SD ADU Design Checklist v3 |
| 3 | California Department of Housing and Community Development — ADU Handbook 2024 Topics pending review | CA HCD ADU Handbook 2024 |
Self-assessment checklist; mark Compliant or Non-Compliant for each item.
| Compliant | Non-Compliant | Requirement |
|---|---|---|
| Operational and installed in every sleeping room | ||
| Installed outside each separate sleeping area in the immediate vicinity (hallways) | ||
| Installed on every level of the dwelling unit, including basements |
Self-assessment checklist; mark Compliant or Non-Compliant for each item.
| Compliant | Non-Compliant | Requirement |
|---|---|---|
| Operational and installed outside each separate sleeping area in the immediate vicinity of bedrooms (hallways), on every occupiable level including basements, and in bedrooms with fireplaces. (only if required by code) | ||
| If there is an attached garage with an opening into the dwelling unit, or a fuel-fired appliance or fireplace in the home, alarms shall be installed at each level of the dwelling | ||
| Installed on every level of the dwelling unit, including basements |
Self-assessment checklist; mark Compliant or Non-Compliant for each item.
| Compliant | Non-Compliant | Requirement |
|---|---|---|
| Emergency egress windows are provided in every sleeping room | ||
| The emergency egress window(s) must have a minimum clear opening width of 20 inches and a clear opening height of 24 inches and 5.7 square feet openable space or 5.0 square feet openable space on grade floor openings | ||
| There are no obstructions (such as bars, grills, or security devices) that can impede escape or rescue in an emergency |
Self-assessment checklist; mark Compliant or Non-Compliant for each item.
| Compliant | Non-Compliant | Requirement |
|---|---|---|
| Proper water closet, lavatory, and bathtub/shower in a dwelling unit | ||
| Proper kitchen sink | ||
| Hot and cold running water to plumbing fixtures | ||
| Adequate heating | ||
| Proper operation of required ventilating equipment | ||
| Minimum of 8% natural light and 4% ventilation provided based upon the floor area of the habitable room(s) | ||
| Minimum room and space dimensions provided, 70 square feet or 7 feet minimum, except kitchens | ||
| Required electrical lighting is provided | ||
| Habitable rooms have no signs of dampness | ||
| Infestation of insects, vermin, or rodents is not present | ||
| Visible mold growth is not present, excluding the presence of mold that is minor and found on surfaces that can accumulate moisture as a part of their properly functioning and intended use | ||
| General dilapidation or improper maintenance of the unit is not present | ||
| Connection to required sewage disposal system is present | ||
| Proper garbage and rubbish storage and removal facilities are present |
Self-assessment checklist; mark Compliant or Non-Compliant for each item.
| Compliant | Non-Compliant | Requirement |
|---|---|---|
| Adequate and not deteriorated foundations are provided | ||
| Adequate and not deteriorated flooring or floor supports are provided | ||
| Flooring or floor supports are of sufficient size to carry imposed loads with safety | ||
| No walls, partitions, or other vertical supports that split, lean, list, or buckle due to defective material or deterioration | ||
| No walls, partitions, or other vertical supports that are of insufficient size to carry imposed loads with safety | ||
| No ceilings, roofs, ceiling and roof supports, or other horizontal members which sag, split, or buckle due to defective material or deterioration | ||
| No ceilings, roofs, ceiling and roof supports, or other horizontal members that are of insufficient size to carry imposed loads with safety | ||
| No fireplaces or chimneys which list, bulge, or settle due to defective material or deterioration | ||
| No fireplaces or chimneys which are of insufficient size or strength to carry imposed loads with safety | ||
| Possible inadequate structural resistance to horizontal forces |
Self-assessment checklist; mark Compliant or Non-Compliant for each item.
| Compliant | Non-Compliant | Description |
|---|---|---|
| All wiring, except that which conformed with all applicable laws in effect at the time of installation, if it is currently in good and safe condition and working properly | ||
| All plumbing, except plumbing that conformed with all applicable laws in effect at the time of installation and has been maintained in good condition, or that may not have conformed with all applicable laws in effect at the time of installation but is currently in good and safe condition and working properly, and that is free of cross connections and siphonage between fixtures | ||
| All mechanical equipment, including vents, except equipment that conformed with all applicable laws in effect at the time of installation and that has been maintained in good and safe condition, or that may not have conformed with all applicable laws in effect at the time of installation but is currently in good and safe condition and working properly. | ||
| There is no faulty weather protection present which may include: (1) Deteriorated, crumbling or loose plaster (2) Deteriorated or ineffective waterproofing of exterior walls, roofs, foundations or floors, including broken windows or doors (3) Defective or lack of weather protection for exterior wall coverings, including lack of paint, or weathering due to lack of paint or other approved protective covering (4) Broken, rotted, split, or buckled exterior wall coverings or roof coverings | ||
| The building or portion thereof, device, apparatus, equipment, combustible waste, or vegetation is not in such a condition as to cause a fire or explosion or provide a ready fuel to augment the spread and intensity of fire or explosion arising from any cause. | ||
| All materials of construction, except those that are specifically allowed or approved by this code, have been adequately maintained in good and safe condition. | ||
| There is no accumulation of weeds, vegetation, junk, dead organic matter, debris, garbage, offal, rodent harborage, stagnant water, combustible materials, and similar materials or conditions that constitute fire, health, or safety hazards. | ||
| The building or portion thereof is not determined to be an unsafe building due to inadequate maintenance | ||
| The building or portions thereof are provided with adequate exit facilities as required by this code, except those buildings or portions thereof whose exit facilities conformed with all applicable laws at the time of their construction and have been adequately maintained and increased in relation to any increase in occupant load, alteration or addition, or any change in occupancy | ||
| The building or portions thereof are provided with fire-resistive construction or fire-extinguishing systems or equipment required by this code, except those buildings or portions thereof that conformed with all applicable laws at the time of their construction and whose fire-resistive integrity and fire-extinguishing systems or equipment have been adequately maintained and improved in relation to any increase in occupant load, alteration or addition, or any change in occupancy | ||
| The building or portions thereof occupied for living, sleeping, cooking, or dining purposes was designed or intended to be used for those occupancies |