9526 Babauta Rd, San Diego CA 92129
No permit unique to this section — covered by the project's building permit (see Permits → Permit Requirements).
No submittal specific to this section for this project.
Applicable documents — Fire / Fire & Life Safety · 5 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | California Building Code 2022mandatory California Code of Regulations Title 24, Part 2 — California Building Code Framing & loads, Egress windows, Accessible routes | CBC §R310 — Emergency Escape and Rescue Openings |
| 2 | California Fire Code 2022mandatory California Code of Regulations Title 24, Part 9 — California Fire Code Smoke & CO alarms, Egress windows | CFC §907 — Fire Alarm and Detection Systems |
| 3 | SD Information Bulletin 180advisory City of San Diego Information Bulletin 180 — How to Obtain Hydrant Flow Data Fire service, Hydrant flow | SD Information Bulletin 180 |
| 4 | SD Information Bulletin 506advisory City of San Diego Information Bulletin 506 — Fee Schedule for Fire Permit Fees Fire permit fees | SD Information Bulletin 506 |
| 5 | SD Smoke & CO Alarm Bulletinadvisory City of San Diego Fire-Rescue — Smoke & Carbon Monoxide Alarm Requirements Smoke & CO alarms | SD Smoke & CO Alarm Bulletin |
| Fee Type | Plan Check | Inspection |
|---|---|---|
| Fire Alarm-New High Rise Up to 11 Floors, Residential * | $2,473.03 (Flat Fee) | $529.71 per Floor |
| Fire Alarm-New High Rise 12 or More Floors, Residential * | $3,179.30 (Flat Fee) | $529.71 per Floor |
| Fire Alarm-New High Rise up to 11 Floors, Non-Residential* | $2473.03 (Flat Fee) | $529.71 per Floor |
| Fire Alarm-New High Rise 12 or More Floors, Non-Residential* | $3,179.30 (Flat Fee) | $529.71 per Floor |
| Fire Alarm -New (First 20 devices) | $353.13 | $353.13 |
| Fire Alarm-New (Additional 10 devices) | $87.68 | $87.68 |
| Fire Alarm-Alt. to Existing System (First 20 devices) | $176.57 | $440.82 |
| Fire Alarm-Alt. To Existing System (Each additional 10 devices) | $87.68 | $87.68 |
| Fire Alarm-Sprinkler Monitoring (Each Panel/System) | $264.25 | $353.13 |
| Fire Alarm Affidavit-Form DS-163 (First 4 Devices) | $87.68 | $264.25 |
| Fire Alarm Affidavit-Form DS-163 (Fee if more than 4 devices) | $528.50 | |
| Fire Alarm-High Rise Panel Replacement (Per Floor)* | $176.57 | $176.57 |
| Fire Alarm -Panel Replacement (First 20 Devices) | $176.57 | $299.54 |
| Fire Alarm-Panel Replacement (Each Additional 10 Devices) | $87.68 | $52.39 |
| Kitchen Hood Suppression System | $264.25 | $353.13 |
| Special Suppression-Clean Agent, Foam, Dry Chemical, Gaseous (Up to 10 Devices) | $882.84 | $529.71 |
| Special Suppression (Each Additional 10 Devices) | $706.27 | $529.71 |
| Fire Sprinkler-New High Rise up to 11 Floors, Residential* | $3,532.44 (Flat Fee) | $706.27 per Floor |
| Fire Sprinkler-New High Rise 12 or More Floors, Residential* | $4,593.05 (Flat Fee) | $706.27 per Floor |
| Fire Sprinkler-New High Rise up to 11 Floors, Non-Residential* | $2473.03 (Flat Fee) | $882.84 per Floor |
| Fire Sprinkler- New High Rise 12 or More Floors, Non-Residential* | $3,885.57 (Flat Fee) | $882.84 per Floor |
| Fire Sprinkler-New Non-Residential/MDU (First 50 Sprinklers) | $706.27 | $882.84 |
| Fire Sprinkler-New Non-Residential/MDU (Each Additional 50 Sprinklers) | $176.57 | $440.82 |
| Fire Sprinkler-Alt. to Existing Non-Residential/MDU (First 50 Sprinklers) | $353.13 | $617.38 |
| Fire Sprinkler-Alt. to Existing Non-Residential/MDU (each Additional 50 Sprinklers) | $353.13 | $353.13 |
| Fire Sprinkler-New SDU, Duplex, Townhome (≤ 50 Sprinklers) | $353.13 | $440.82 |
| Fire Sprinkler-New SDU, Duplex, Townhome (> 50 Sprinklers) | $617.38 | $706.27 |
| Fire Sprinkler-Addition/Remodel of SDU, Duplex, Townhome | $264.25 | $264.25 |
| Fire Sprinkler Head Replacement (First 100 Sprinklers) | $353.13 | Utilize Fire Sprinkler -Alt. to Existing Fees |
| Fire Sprinkler Head Replacement (Each Additional 100 Sprinklers) | $353.13 | |
| Fire Sprinkler-Underground (First 200 Linear Feet) | $264.25 | $264.25 |
| Fire Sprinkler-Underground (Each Additional 200 Feet) | $176.57 | $264.25 |
| Fire Sprinkler Affidavit-Form DS-161, 0 Sprinklers Added/Altered | $87.68 | $176.57 |
| Fire Sprinkler Affidavit-Form DS-161, 1-20 Sprinklers Added/Altered | $87.68 | $440.82 |
| Fire Sprinkler-New Backflow Without Calculations | $176.57 | $176.57 |
| Fire Sprinkler-New Backflow, With Calculations | $529.71 | $176.57 |
| Standpipe System, No Sprinkler System (Up to 10 Outlets) | $440.82 | $529.71 |
| Standpipe System, No Sprinkler System (Each Additional 10 Outlets) | $176.57 | $353.13 |
*High-Rise is any building with an occupied floor more than 75 feet above the lowest Fire Department Vehicle access level.
The fees listed in Table 506B below are in addition to those listed in Table 506A. They will be added to applicable projects during the plan review process.
Additional fire permit fees for systems not covered by the base fire fee schedule (Table 506A). * see bulletin footnote for high-rise applicability.
| Fee Type | Plan Check | Inspection |
|---|---|---|
| Fire Alarm-Smoke Control for Non-High-Rise Buildings* | $706.27 | $353.13 |
| Fire Pump Only (Non-High Rise)* | $882.84 | $793.95 |
| Hourly Rate for Services Not Covered Above | $176.84 | $176.84 |