9526 Babauta Rd, San Diego CA 92129
No permit unique to this section — covered by the project's building permit (see Permits → Permit Requirements).
No submittal specific to this section for this project.
Applicable documents — Fees / Fees & Costs · 8 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | SD Development Impact Fee Schedulemandatory City of San Diego — Development Impact Fee Schedule 2026 Development impact fees | SD Development Impact Fee Schedule |
| 2 | SDUSD School Fee Schedule 2026mandatory San Diego Unified School District — Developer Fee Schedule 2026 School fees | SDUSD School Fee Schedule 2026 |
| 3 | SD Information Bulletin 400advisory City of San Diego Information Bulletin 400 — Accessory Dwelling Unit / Junior ADU Permit application, Ministerial review | SD Information Bulletin 400 |
| 4 | SD Information Bulletin 101advisory City of San Diego Information Bulletin 101 — Building Valuation Schedule Building valuation | SD Information Bulletin 101 |
| 5 | SD Information Bulletin 103advisory City of San Diego Information Bulletin 103 — Fee Schedule for Mechanical, Electrical, Plumbing / Gas Permits MEP fees | SD Information Bulletin 103 |
| 6 | SD Information Bulletin 501advisory City of San Diego Information Bulletin 501 — Fee Schedule for Construction Permits — Structures Construction permit fees | SD Information Bulletin 501 |
| 7 | SD Information Bulletin 503advisory City of San Diego Information Bulletin 503 — Fee / Deposit Schedules for Development & Policy Approvals Development approval fees | SD Information Bulletin 503 |
| 8 | SD Information Bulletin 506advisory City of San Diego Information Bulletin 506 — Fee Schedule for Fire Permit Fees Fire permit fees | SD Information Bulletin 506 |
| Occupancy Group | IA | IB | IIA | IIB | IIIA | IIIB | IV | VA | VB |
|---|---|---|---|---|---|---|---|---|---|
| A-1 Assembly, theaters w/ stage | 335.89 | 324.58 | 316.94 | 304.93 | 286.87 | 278.00 | 295.62 | 266.02 | 257.55 |
| A-1 Assembly, theaters w/o stage | 307.39 | 296.08 | 288.44 | 276.42 | 258.37 | 249.50 | 267.12 | 237.51 | 229.05 |
| A-2 Assembly, nightclubs | 269.94 | 261.93 | 254.48 | 245.85 | 230.56 | 223.99 | 237.02 | 209.57 | 202.79 |
| A-2 Assembly, restaurants, bars, banquet halls | 268.94 | 260.93 | 252.48 | 244.85 | 228.56 | 222.99 | 236.02 | 207.57 | 201.79 |
| A-3 Assembly, churches | 311.88 | 300.57 | 292.93 | 280.91 | 263.30 | 254.43 | 271.60 | 242.45 | 233.98 |
| A-3 Assembly, general, community halls, libraries, museums | 266.07 | 254.76 | 246.12 | 235.10 | 216.33 | 208.46 | 225.80 | 195.47 | 188.01 |
| A-4 Assembly, arenas | 306.39 | 295.08 | 286.44 | 275.42 | 256.37 | 248.50 | 266.12 | 235.51 | 228.05 |
| B Business | 260.69 | 251.13 | 241.86 | 231.65 | 210.99 | 202.73 | 222.56 | 186.21 | 177.81 |
| E Educational | 273.46 | 263.96 | 255.62 | 245.04 | 228.69 | 217.00 | 236.61 | 200.36 | 193.94 |
| F-1 Factory & industrial mod-hazard | 160.20 | 152.78 | 143.34 | 138.64 | 123.55 | 117.41 | 132.48 | 102.44 | 95.93 |
| F-2 Factory & industrial low-hazard | 159.20 | 151.78 | 143.34 | 137.64 | 123.55 | 116.41 | 131.48 | 102.44 | 94.93 |
| H-1 High Hazard, explosives | 149.46 | 142.04 | 133.60 | 127.90 | 114.12 | 106.97 | 121.74 | 93.00 | N.P. |
| H-2 H-3 H-4 High Hazard | 149.46 | 142.04 | 133.60 | 127.90 | 114.12 | 106.97 | 121.74 | 93.00 | 85.50 |
| H-5 HPM | 260.69 | 251.13 | 241.86 | 231.65 | 210.99 | 202.73 | 222.56 | 186.21 | 177.81 |
| I-2 Institutional, nursing homes | 302.01 | 292.45 | 283.18 | 272.97 | 253.83 | N.P. | 263.88 | 229.05 | N.P. |
| I-3 Institutional, restrained | 295.86 | 286.31 | 277.03 | 266.83 | 247.95 | 238.69 | 257.74 | 223.17 | 212.77 |
| I-4 Institutional, daycare facility | 262.22 | 252.95 | 244.31 | 235.67 | 215.42 | 209.47 | 235.71 | 193.82 | 187.73 |
| M Mercantile | 201.37 | 193.36 | 184.91 | 177.28 | 161.72 | 156.15 | 168.45 | 140.73 | 134.95 |
| R-1 Residential, hotels | 264.67 | 255.41 | 246.77 | 238.13 | 218.35 | 212.40 | 238.17 | 196.75 | 190.67 |
| R-2 Residential, multiple family | 221.32 | 212.06 | 203.42 | 194.78 | 175.96 | 170.01 | 194.82 | 154.36 | 148.28 |
| R-3 Residential, one/two family | 209.61 | 203.74 | 198.94 | 195.12 | 188.41 | 181.45 | 191.77 | 175.86 | 165.67 |
| R-4 Residential, care/assisted living facilities | 262.22 | 252.95 | 244.31 | 235.67 | 215.42 | 209.47 | 235.71 | 193.82 | 187.73 |
| S-1 Storage, moderate hazard | 148.46 | 141.04 | 131.60 | 126.90 | 112.12 | 105.97 | 120.74 | 91.00 | 84.50 |
| S-2 Storage, low hazard | 147.46 | 140.04 | 131.60 | 125.90 | 112.12 | 104.97 | 119.74 | 91.00 | 83.50 |
| U Utility, miscellaneous | 114.09 | 107.37 | 99.89 | 95.60 | 85.13 | 79.54 | 90.99 | 67.39 | 64.19 |
| Structure or Item | Valuation | Structure or Item | Valuation |
|---|---|---|---|
| Agricultural Building | $59 /sq ft | Pile Foundations | |
| Aluminum Siding | $18 /sq ft | Cast-in-place concrete piles | $66 /lf |
| Antennas | Steel piles | $161 /lf | |
| Radio over 30 ft high | $10,876 ea | Retaining Wall | |
| Dish, 10 ft diameter | Concrete or Masonry | $55 /sq ft | |
| w/decoder | $13,213 ea | Re-roofing | |
| Awning or Canopy | Note: 1 square = 100 square feet | ||
| (Supported by Building) | Built-up | ||
| Aluminum | $65 /sq ft | Asphalt based Low Slope | $494 /sq |
| Canvas | $28 /sq ft | Single-Ply | $803 /sq |
| Balcony | $45 /sq ft | Coating | $265 /sq |
| Carport | $26 /sq ft | Fiberglass | $442 /sq |
| Commercial Coaches | $3,624 ea | Overlay | $362 /sq |
| Decks (wood) | $45 /sq ft | Aluminum | $1,766 /sq |
| Demolition of Building | $8 /sq ft | Clay Tile | $803 /sq |
| Dwelling Solariums | $149 /sq ft | Concrete Tile | $723 /sq |
| Fence or Freestanding Wall | Metal Standing Seam | $2,249 /sq | |
| Wood or Chain Link | $6 /sq ft | Roof Structure Replacement | $46 /sq ft |
| Wood Frame with Stucco | $18 /sq ft | Saunas (Steam) | $21,060 ea |
| Wire | $6 /sq ft | Spa or Hot Tub | $22,291 ea |
| Masonry | $28 /sq ft | Stairs (Ramps) | $45 /sq ft |
| Wrought Iron | $18 /sq ft | Stone and Brick Veneer | $20 /sq ft |
| Fireplace | Storage Racks | $3 /cu ft | |
| Concrete or masonry | $11,214 ea | Suspended Ceilings | $16 /sq ft |
| Prefabricated metal | $7,281 ea | Swimming Pool | |
| Greenhouse | $18 /sq ft | Per sq ft of surface area | |
| Manufactured Housing | $75 /sq ft | Vinyl-lined | $104 /sq ft |
| Mobile Home | $75 /sq ft | Gunite | $114 /sq ft |
| Patio | Fiberglass | $124 /sq ft | |
| Wood Frame with Cover | $28 /sq ft | Tenant Improvements | $104 /sq ft |
| Structure or Item | Valuation |
|---|---|
| Interior Partition | $151 /lf |
| Install Windows or Sliding Glass Doors | $46 /sq ft of opening |
| Close Exterior Wall Opening | $45 /sq ft of opening |
The following fees are for mechanical systems that serve the specified use (for example, the hotel fee includes mechanical systems serving hotel rooms). Mechanical systems serving mixed uses shall be charged based upon each fee listed in Table 1A or Table 1B, as applicable.
| Qualifies for Simple Permit-MEP | Use | Unit | First Unit | Each Add'l Unit |
|---|---|---|---|---|
| No | Hotel New Mech | Per Guest Room | $353.13 | $87.68 |
| No | Multiple Dwelling Unit (MDU) - New Mechanical | First 3 Units | $353.13 | - |
| No | Multiple Dwelling Unit (MDU) - New Mechanical | Next 4 -50 Units | - | $87.68 |
| No | Multiple Dwelling Unit (MDU) - New Mechanical | Add'l 10 Units over 50 | - | $529.71 |
| No | MDU Remodel- New Mechanical | Each Unit | $264.25 | $43.84 |
| No | Non-Residential Shell¹ | Per Floor | $440.82 | - |
| No | Non-Residential Tenant Improvement-Mechanical | Each 5,000 sf | $176.57 | - |
| No | Exhaust System (Garage) | Each System | $299.54 | $87.68 |
1 Non-residential shell fee shall be used when the shell building includes the heating/cooling systems. For shell buildings that do not include the heating/cooling system, each individual system shall be charged per Table 1B.
2 Replacement of these systems requires a HERS rating when more than 40 feet of duct is in unconditioned space. See Section I(C) for details.
3 4 separate Building Permit is required when scope of work includes drywall, wood framing or replacing/installing new finishes in MDU or non-residential building.
4 A separate Electrical Permit is required if electrical circuits/devices are installed/modified in a MDU or non-residential building.
The following fees are for plumbing systems that serve the specified use (for example, the hotel fee includes all plumbing systems serving hotel rooms). Plumbing systems serving mixed uses shall be charged based upon each fee listed in Table 3A or Table 3B, as applicable.
| Qualifies for Simple Permit-MEP | Use | Unit | First Unit | Each Add'l Unit |
|---|---|---|---|---|
| No | Hotels New-Plumbing | Per Guest Room | $264.25 | $52.39 |
| No | Laboratory w/out restrooms | Each 5 Fixtures | $264.25 | $52.39 |
| No | Multiple Dwelling Unit Building (MDU - New) | Each Dwelling Unit | $264.25 | $176.57 |
| No | MDU Building - Remodel | Each Dwelling Unit | $264.25 | $52.39 |
| No | Non-Residential Kitchen | Each 5 Fixtures | $353.13 | $122.97 |
| No | Non-Residential Restrooms | Each 5 Fixtures | $264.25 | $70.58 |
| No | Non-Residential Shell (not including restrooms) | Each Floor | $264.25 | $122.97 |
| No | Non-Residential Plumbing Tenant Improvement (not including restrooms or kitchen) | Each Floor | $264.25 | $122.97 |
| No | Parking Garages- Plumbing | Per Floor | $264.25 | $52.39 |
| Yes | Residential buildings (Group R-2 or R-3 occupancy only) - existing Kitchen/Bathroom Remodel with no changes to structural elements, wall framing or exterior walls and no added plumbing fixtures/gas appliances. (Information Bulletin 203)¹ | Per Dwelling Unit | $440.82 | - |
Table 3A and 3B Definitions and Footnotes
Definition: Fixtures- Plumbing fixtures
1. This fee includes the cost of a no-plan combination permit for all plumbing, mechanical, and electrical work. Plans will be required if the scope of work includes any framing.
2. A separate Building Permit is required when the scope of work includes drywall, wood framing or replacing/installing new finishes in MDU or non-residential building.
3. A separate Electrical Permit is required if electrical circuits/devices are installed/modified in an MDU or non-residential building.
4. The FEWD "Plan Check List" must be provided at the time of inspection. See Item (G) for details.
5. For non-residential or MDU buildings, replacing a water heater with a tankless water heater requires plans and plan review.
Miscellaneous plan review and inspection fees, including enhanced (after-hours) inspections.
| Item | Fee |
|---|---|
| Plan Review | |
| Addressing | $529.71 |
| Application Extension—Project | $176.57 |
| Permit Extension | $353.13 |
| Hourly DSD | $176.84 |
| Hourly DSD OT | $264.87 |
| Inspection | |
| Hourly-DSD | $176.84 |
| Hourly-DSD OT | $264.87 |
| Enhanced Inspections | |
| Late Night/Weekend/Holiday | $264.87/Hr |
| Before or After Hours | $529.74/ea |
*For Enhanced Inspections see Information Bulletin 120.
| Project Type | Base Sq. Ft. | Plan Check — Base Rate | Plan Check — Increment Rate | Inspection — Base Rate | Inspection — Increment Rate |
|---|---|---|---|---|---|
| New Commercial | 1 | $4,566.31 | - | $1,570.80 | - |
| New Commercial | 3,000 | $4,566.31 | $1.57 | $1,570.80 | $0.48 |
| High Rise2 | 1 | $11,567.82 | - | $10,350.16 | - |
| High Rise2 | 50,000 | $11,567.82 | $0.24 | $10,350.16 | $0.24 |
| Master Plan-Est-MDU (Master Plan Establishment-Multi Dwelling Unit) *For Production see Footnote 4 | 1 | $15, 099.06 | - | - | - |
| Master Plan-Est-MDU (Master Plan Establishment-Multi Dwelling Unit) *For Production see Footnote 4 | 20,000 | $15,099.06 | $0.72 | - | - |
| New MDU (New Multi Dwelling Unit) | 1 | $4,627.13 | - | $2,130.97 | - |
| New MDU (New Multi Dwelling Unit) | 5,000 | $4,627.13 | $0.97 | $2,130.97 | $0.48 |
| Res-MDU & Non Res-Addition (Residential Multi-Dwelling Unit & Non-Residential Addition) | 1 | $1,199.36 | - | $858.50 | - |
| Res-MDU & Non Res-Addition (Residential Multi-Dwelling Unit & Non-Residential Addition) | 500 | $1,199.36 | $2.41 | $858.50 | $1.68 |
| Standalone Parking Garage | 1 | $6,331.87 | - | $2,435.34 | - |
| Standalone Parking Garage | 10,000 | $6,331.87 | $0.60 | $2,435.34 | $0.24 |
| Res-SDU/DUP (Single Dwelling Unit /Duplex/detached Group R-3 ADU over 500 or addition/remodel, including attached ADU/JADU over 1,100 SF) | 1 | $8,085.26 | - | $8,401.90 | - |
| Res-SDU/DUP (Single Dwelling Unit /Duplex/detached Group R-3 ADU over 500 or addition/remodel, including attached ADU/JADU over 1,100 SF) | 3,000 | $8,085.26 | $4.10 | $8,401.90 | $4.21 |
| Repetitive Strct-SDU/DUP4 (Repetitive Structure Single Dwelling Unit /Duplex/) | First Additional Unit | $2,120.01 | Use Rates Above | ||
| Repetitive Strct-SDU/DUP4 (Repetitive Structure Single Dwelling Unit /Duplex/) | Subsequent Units (Each) | $793.95 | Use Rates Above | ||
| Res-SDU/DUP Add/Remodel (Residential-Single Dwelling Unit/Duplex Addition/Remodel, including attached ADU/JADU to 1,100 SF and detached ADU up to 500 SF) | 1 | $3,512.92 | - | $2,228.29 | - |
| Res-SDU/DUP Add/Remodel (Residential-Single Dwelling Unit/Duplex Addition/Remodel, including attached ADU/JADU to 1,100 SF and detached ADU up to 500 SF) | 500 | $3,512.92 | $6.98 | $2,228.29 | $4.46 |
| Manufactured/FBH SDU (Manufactured Factory Built Housing Single Dwelling Unit) | Each | $5,776.62 | - | $3,310.82 | - |
| Tenant Improvement/Remodel (All occupancies excluding R-3) | 1 | $2,532.77 | - | $1,315.10 | - |
| Tenant Improvement/Remodel (All occupancies excluding R-3) | 2,000 | $2,532.77 | $1.33 | $1,315.10 | $0.60 |
| TI/Remodel Rapid Review (Tenant Improvement/Remodel Rapid Review, All Occupancies) | 1 | $840.20 | - | $2,143.14 | - |
| TI/Remodel Rapid Review (Tenant Improvement/Remodel Rapid Review, All Occupancies) | 1,000 | $840.20 | $0.85 | $2,143.14 | $2.17 |
| Factory Built Housing MDU | 1 | $12,785.50 | - | $8,767.19 | - |
| Factory Built Housing MDU | 30,000 | $12,785.50 | $0.43 | $8,767.19 | $0.30 |
| Attached Townhomes | 1 | $14,100.60 | - | $12,054.89 | - |
| Attached Townhomes | 6,000 | $14,100.60 | $2.41 | $12,054.89 | $2.05 |
| Repetitive Strct-TH3 (Repetitive Structure-Town Home) | Each | $706.27 | - | Use Townhomes Fees | |
| Warehouse/Self-Storage | 1 | $11,202.53 | - | $7,062.47 | - |
| Warehouse/Self-Storage | 20,000 | $11,202.53 | $0.60 | $7,062.47 | $0.36 |
| Repetitive Strct-Non Res/MDU4 (Repetitive structure Non-Residential or Multi Dwelling Unit4) | Each | $3,002.73 | - | Use appropriate inspection fees as applicable per building type |
1 Fees are based upon the use as defined by the California Building Code (CBC). For mixed-use buildings (e.g., residential/commercial projects), fees will be applied based on the square footage of each use within the structure.
2 Definitions: High Rise - Any building having occupied floors 75’ or more above the lowest floor level having building access, regardless of occupancy type. Tenant Improvement/Remodel - This fee will be used for a building permit that is required to allow a new shell building or space to be occupied.
3 Repetitive Strct-SDU/DUP& TH - This fee will be charged when repetitive single-dwelling unit, duplex or townhomes are identical and are submitted at the same time. The applicable inspection fee will be charged for each structure based on size of the building.
4 The Repetitive Structures Fee will be charged when a repetitive multi-dwelling unit or non-residential structures are identical and are submitted at the same time. The applicable inspection fee will be charged for each structure based on CBC use and size of the building.
5 Plan check and Inspection’s base square feet (area calculation) includes the thickness of exterior walls . Areas of the building not provided with surrounding walls shall be included in the building area if such areas are included within the horizontal projection of the roof or floor above such as balconies.
Base rate applies at the first square foot; increment rate applies per square foot above the listed base square footage. "-" = not applicable. Superscripts 1-4 reference footnotes in the bulletin.
| Project Type | Base Sq. Ft. | Plan Check Base Rate | Plan Check Increment Rate | Inspection Base Rate | Inspection Increment Rate |
|---|---|---|---|---|---|
| Partial-Foundation | 1 | $5,479.50 | - | $2,922.40 | - |
| Partial-Foundation | 15,000 | $5,479.50 | $0.36 | $2,922.40 | $0.24 |
| Partial-Frame | 1 | $9,741.32 | - | $3,409.47 | - |
| Partial-Frame | 20,000 | $9,741.32 | $0.48 | $3,409.47 | $0.12 |
| Partial-Shell & Non-Res BO (Partial Shell & Non-Residential Buildout) | 1 | $18,995.59 | - | $3,896.53 | - |
| Partial-Shell & Non-Res BO (Partial Shell & Non-Residential Buildout) | 20,000 | $18,995.59 | $0.97 | $3,896.53 | $0.24 |
| Partial Res BO to Occupy (Partial Residential Buildout to Occupy) | 1 | $32,146.39 | - | $14,612.00 | - |
| Partial Res BO to Occupy (Partial Residential Buildout to Occupy) | 40,000 | $32,146.39 | $0.85 | $14,612.00 | $0.36 |
| Partial-High Rise Foundation | 1 | $17,047.32 | - | $7,793.06 | - |
| Partial-High Rise Foundation | 40,000 | $17,047.32 | $0.48 | $7,793.06 | $0.24 |
| Partial-High Rise Frame | 1 | $4,870.66 | - | $2,435.34 | - |
| Partial-High Rise Frame | 40,000 | $4,870.66 | $0.12 | $2,435.34 | $0.06 |
| Partial-High Rise Shell | 1 | $12,785.50 | - | $4,261.84 | - |
| Partial-High Rise Shell | 50,000 | $12,785.50 | $0.24 | $4,261.84 | $0.09 |
| Partial-High Rise Buildout | 1 | $1,826.50 | - | - | - |
| Partial-High Rise Buildout | 50,000 | $1,826.50 | $0.03 | - | - |
| Piles, Pile Cap and Grade Beam | Each | $1,059.40 | - | - | - |
| Project Type | Unit | Plan Check — Base Rate | Plan Check — Each Add’l | Inspection — Base Rate | Inspection — Each Add’l |
|---|---|---|---|---|---|
| Antenna | First 5 | $2,207.58 | - | $529.71 | - |
| Antenna | 6 or more | $2,473.03 | - | $1,059.40 | - |
| Awnings/Canopies | Each 5 | $1,765.68 | $1,235.97 | $617.38 | $264.25 |
| Carport/Shade Up to 500 sq. ft.1 | Each | $1,501.42 | - | $617.38 | - |
| Carport/Shade 501-3000 sq. ft.1 | Each | $1,854.57 | - | $617.38 | - |
| Carport/Shade >3000 sq. ft.1 | Each | $2,384.15 | - | $793.95 | - |
| State Appr. Comm Modular1 (State -Approved Commercial Modular1) | Each | $2,826.17 | - | $353.13 | - |
| Deck-Pre-Approved Plans | Each Building | $1,148.29 | - | $264.25 | - |
| Deck (SDU/DUP/TH) (Each) (Deck-Single Dwelling Unit/Duplex/Townhome/Multi-Dwelling Unit) | Up to 500 sq. ft. | $1,677.99 | - | $264.25 | - |
| Deck (SDU/DUP/TH) (Each) (Deck-Single Dwelling Unit/Duplex/Townhome/Multi-Dwelling Unit) | >500 sq. ft. | $2,649.60 | - | $440.82 | - |
| Demolition – Partition Only (Res) (Demolition-Partition Only- Residential) | Each Building | $353.13 | - | - | - |
| Door/Window – (New/Replace) | Each 3 | $793.95 | $440.82 | $176.57 | $176.57 |
| Equipment Pad | Each | $1,501.42 | - | $264.25 | - |
| Fence (Mas/Non-Mas)3 (Fence/Wall-Masonry/Non-Masonry) | > 7’ high, per 100 LF | $2,031.00 | $970.52 | $529.71 | $353.13 |
| Fence (Mas/Non-Mas) City Std3 (Fence/Wall Masonry/Non-Masonry-City Standard) | Each 100 LF | $1,148.29 | $1,148.29 | $353.13 | $353.13 |
| Fireplace1 | Each | $1,235.97 | - | $353.13 | - |
| Foundation Repair | Each Building | $2,120.01 | - | $353.13 | - |
| Garage/Storage-SDU/DUP/TH (Garage/Storage-Single Dwelling Unit/Duplex/Townhome) | Each | $1,501.42 | - | Hourly | - |
| Garage/Storage-Non-Res/MDU1 (Garage/Storage-Non-Residential/Multi-Dwelling Unit) | Each 200 sq. ft. | $3,002.73 | $1,677.99 | $353.13 | $353.13 |
| Greenhouses1 | Each | $2,913.84 | $1,412.54 | $353.13 | $353.13 |
| Patio Cover – Pre-Approved1 | Each | $1,501.42 | - | $353.13 | - |
| Patio Cover-SDU/DUP/TH1 (Patio Cover – Single Dwelling Unit/Duplex/Townhome) | Each | $1,412.54 | - | $529.71 | - |
| Pole/Pole with Electrical | First 10 | $1,677.99 | - | $353.13 | - |
| Pole/Pole with Electrical | Each additional 10 | - | - | - | $176.57 |
| Pole/Pole with Electrical | 11 or more | $2,913.84 | - | - | - |
| Pool/Spa, Private Custom | Each | $2,649.60 | - | $529.71 | - |
| Pool/Spa, SDU/DUP/TH per MP (Pool/Spa, Single Dwelling Unit/Duplex/Townhome-Per Master Plan) | Each | $971.73 | - | $529.71 | - |
| Pool/Spa, – Per Master Plan | Each | $1,677.99 | - | $440.82 | - |
| Repair/Replace In Kind | Each Building | - | - | $529.71 | - |
| Retaining Wall, City Standard | Each 50 LF | $ 1,677.99 | $1,148.29 | $353.13 | $176.57 |
| Retaining Wall, With Calculations3 | < 6’ high, per 50 LF | $2,207.58 | $1,148.29 | $529.71 | $176.57 |
| Retaining Wall, With Calculations3 | > 6', per 50 LF | $2,913.84 | $1,148.29 | $529.71 | $264.25 |
| Roof Re-sheathing, Non-Res/MDU | Each Building | Hourly2 | - | $264.25 | - |
| Roof Re-sheathing, SDU/DUP/TH | Each Building | Hourly2 | - | $264.25 | - |
| Roof Structure Replacement | Each 2,000 sq. ft | $1,942.13 | $617.38 | $264.25 | $264.25 |
| Sidewalk Café-Building | Each | $3,885.57 | - | $264.25 | - |
| Siding/Stucco/Veneer | Each 1,000 sq. ft | $529.71 | $264.25 | $353.13 | $176.57 |
| Skylight | Each 3 | $970.52 | - | $176.57 | - |
| Storage Racks | Each Type | $1,589.11 | $706.27 | - | - |
| Storage Racks | First 100 LF | - | - | $264.25 | - |
| Storage Racks | Each add’l 100 LF | - | - | - | $176.57 |
| RepetitiveStrct-Misc 1 (Repetitive structure - Miscellaneous) | Each | $353.13 | - | - | - |
| Hazmat Review (P) Add-On | Each | $706.27 |
1 The repetitive structure plan check fee will be charged when repetitive structures in Table 501C are identical and are submitted at the same time. The applicable inspection fee will be charged for each structure.
2 If plans are required per Information Bulletin 123, Renewal of Roof Coverings, plan check fees will be charged hourly.
3 Fences, walls or retaining walls with varying heights will be calculated using the greatest wall height.
EDU = Equivalent Dwelling Unit. Add-on items are assessed in addition to the base fee when the project includes them.
| Project Type | Increment | Base Rate | Increment Rate |
|---|---|---|---|
| Service Fees | |||
| Non-Residential and Multi-Dwelling Unit, New Water Meter | Up to 3 EDUs | $529.71 | |
| Non-Residential and Multi-Dwelling Unit, New Water Meter | Up to 4 EDUs | $1,059.42 | |
| Non-Residential and Multi-Dwelling Unit, New Water Meter | Each add'l EDU (or fraction thereof) | $43.84 | |
| Non-Residential and Multi-Dwelling Unit, No Water Meter Change | Up to 3 EDUs | $440.82 | |
| Non-Residential and Multi-Dwelling Unit, No Water Meter Change | Up to 4 EDUs | $706.27 | |
| Non-Residential and Multi-Dwelling Unit, No Water Meter Change | Each add'l EDU (or fraction thereof) | $43.84 | |
| SDU/Duplex/Townhome, New Meter and Upgrade | EDU | $353.13 | |
| SDU/Duplex/Townhome, No Water Meter Change | EA | $176.57 | |
| Add-on Items | |||
| New Backflow Preventer | Each | $176.57 | |
| Per Floor (Above 3 Levels) | Each Floor | $87.68 | |
Hourly plan check fees applied by the City Planning Department for discretionary review disciplines.
| Review Type | Hourly Fee | Description |
|---|---|---|
| Public Spaces | $196.75 | An hourly plan check fee will be applied for the calculation and assessment of Development Impact Fees, which are fees imposed on projects to cover all or part of the cost of new public facilities related to new development. |
| Community Planning | $198.16 | An hourly plan check fee will be applied to larger and complex proposed development projects that require a decision on consistency with the General Plan and Community Plans. These fees support the evaluation of projects to ensure alignment with the City's General Plan and any applicable Community Plan. |
| Heritage Preservation | $177.66 | An hourly plan check fee will be applied for Designated Historical Resource Review or Potential Historical Resource Review. A minimum of one hour is collected at the time of initial submittal. Additional hours may be charged during the review process, with supplemental invoices issued as necessary. |
| Biodiverse SD | $201.66 | An hourly plan check fee will be applied to discretionary projects within and adjacent to the Multi-Habitat Planning Area (MHPA) for the review and assessment of Biodiverse SD compliance, including compliance with the Multiple Species Conservation Program and Vernal Pool Habitat Conservation Program. These fees support the evaluation of projects to ensure alignment with the conservation goals of Biodiverse SD, including the preservation of biological resources, natural vegetation communities, and habitats for covered species. |
| Fee Type | Fee |
|---|---|
| Residential Projects | $915.72 per unit |
| Non-Residential Projects | $1,617.05 per 1,000 square feet |
| Fee Type | Fee | Total Fee |
|---|---|---|
| ADMINISTRATIVE FEES1 Discretionary Project Closeout Mapping | $1,264.48 $12.16 | $1,264.48 $12.16 |
| SUBTOTAL – ADMINISTRATIVE FEES | $1,276.64 | |
| APPROVAL TYPE (CHOOSE ONE) | ||
| Emergency Coastal Development Permit and/or Site Development Permit | $17,488.14 | |
| Coastal Development Permit-Single Dwelling Unit/Companion Units (Process 2 Decisions Only) | $30,914.15 | |
| Coastal Development Permit/Map Waiver—Condominium Creation | $22,788.66 | |
| Coastal Development Permit/Map Waiver—Condominium Conversion | $19,254.90 | |
| Easement Vacation (Process 2) | $12,895.10 | |
| Extension of Time—Development Permits and/or Tentative Maps | $21,374.91 | |
| Map Waiver—Condominium Conversion | $18,901.89 | |
| Map Waiver—Condominium Creation | $20,688.65 | |
| Map Waiver —Stand Alone | $10,245.50 | |
| Neighborhood Development Permit | $14,838.42 | |
| Neighborhood Use Permit (not Sidewalk Café) | $10,952.85 | |
| Neighborhood Use Permit for Sidewalk Café | $19,962.38 | |
| Staff Time – Hourly2 | $88.29 for the first half hour and $17.71 for every six minutes thereafter, with a minimum half-hour charge. | |
| Surface Mining & Reclamation Act Compliance (SMARA) | $4,416.48 | |
| Tentative Map Exemption | $18,372.18 | |
| Tentative Map/Vesting Tentative Map—Stand Alone | $18,372.18 | |
| Variance | $20,315.51 | |
| *Note: Projects including more than one of the above approval types will require a deposit account, per Table 503B | ||
| SUBTOTAL – PLAN CHECK FEE | $ | |
| ENVIRONMENTAL EXEMPTION | ||
| Environmental Initial Study/Exemption | $1,412.54 | |
| Environmental Initial Study Extended/Exemption (collected if Initial Study is extended) | $27,028.58 | |
| SUBTOTAL – ENVIRONMENTAL EXEMPTION FEE | $ | |
| TOTAL FEES DUE AT PROJECT SUBMITTAL | $ |
1Most Development Services fees change annually in July, including those not in this table. Please make sure you have the current version of this Information Bulletin.
2Reviews/meetings after the third review cycle, and any meetings that may exceed what staff deems reasonable during the first three reviews, will incur this fee.
Table 503B / Deposit Account Worksheet
Administrative fees: Discretionary Project Closeout $1,264.48; Subtotal – Administrative Fees $1,276.64. Choose all approval type(s) that apply; initial deposit and subsequent review / minimum balance shown per approval. Superscripts 1-3 reference footnotes in the bulletin.
| Approval Type | Initial Deposit | Subsequent Review and Minimum Balance |
|---|---|---|
| Amendment to Prior Discretionary Permit | N/A | Same as permit/approval |
| Coastal Development Permit | $8,000.00 | $4,000.00 |
| Conditional Use Permit | $8,000.00 | $4,000.00 |
| Development Agreement | $10,000.00 | $5,000.00 |
| Easement Vacation | $6,200.00 | $3,100.00 |
| Land Use Plan (new or amendment) | $12,000.00 | $6,000.00 |
| Local Coastal Program (new or amendment) | $10,000.00 | $5,000.00 |
| Map Waiver | $5,000.00 | $2,500.00 |
| Neighborhood Development Permit | $8,000.00 | $4,000.00 |
| Neighborhood Use Permit | $5,000.00 | $2,500.00 |
| Planned Development Permit | $10,000.00 | $5,000.00 |
| Public Right of Way Vacation | $6,200.00 | $3,100.00 |
| Rezone | $12,000.00 | $6,000.00 |
| Site Development Permit | $8,000.00 | $4,000.00 |
| Street Name Change (Process 5) | $2,500.00 | $1,200.00 |
| Tentative Map/Vesting Tentative Map | $10,000.00 | $5,000.00 |
| Variance | $8,000.00 | $4,000.00 |
| Fee Type | Plan Check | Inspection |
