9526 Babauta Rd, San Diego CA 92129
No permit unique to this section — covered by the project's building permit (see Permits → Permit Requirements).
No submittal specific to this section for this project.
Applicable documents — Utilities / Solar / PV · 3 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | Title 24 Part 6 — Energy Code 2022mandatory California Code of Regulations Title 24, Part 6 — Building Energy Efficiency Standards Title 24 energy, Solar / PV readiness | Title 24 Part 6 — Energy Code 2022 |
| 2 | SD Information Bulletin 301advisory City of San Diego Information Bulletin 301 — Permit for Installation of Solar Photovoltaic (PV) Permitting, Solar PV | SD Information Bulletin 301 |
| 3 | Building Industry Association of San Diego — ADU Design Checklist v3 Topics pending review | BIA-SD ADU Design Checklist v3 |
| Item | Fee |
|---|---|
| First System/Inverter Plan Check | $154.20 |
| First System/Inverter Inspection | $275.80 |
| Item | Fee |
|---|---|
| First 100 kW Plan Check | $758.00 |
| Each Additional 100 kW Plan Check | $264.00 |
| First 100 kW Inspection | $290.00 |
| Each Additional 100 kW Inspection | $145.00 |
An additional electrical permit fee will be assessed for the new electrical infrastructure proposed for the project; see IB 301 for additional electrical permit fee.