9526 Babauta Rd, San Diego CA 92129
No permit unique to this section — covered by the project's building permit (see Permits → Permit Requirements).
No submittal specific to this section for this project.
Applicable documents — Utilities / Electrical · 5 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | California Electrical Code 2022mandatory California Code of Regulations Title 24, Part 3 — California Electrical Code Panel sizing, Service entrance, Branch circuits, GFCI / AFCI | CEC Article 210 — Branch Circuits |
| 2 | SDG&E Electric Service Standardsmandatory San Diego Gas & Electric — Service Standards & Guide (gas + electric) Service entrance, Panel sizing, EV charging | SDG&E Electric Service Standards |
| 3 | SD Information Bulletin 103advisory City of San Diego Information Bulletin 103 — Fee Schedule for Mechanical, Electrical, Plumbing / Gas Permits MEP fees | SD Information Bulletin 103 |
| 4 | SD Information Bulletin 182advisory City of San Diego Information Bulletin 182 — Permit for Private Utilities Permitting, Private utilities | SD Information Bulletin 182 |
| 5 | SD Information Bulletin 187advisory City of San Diego Information Bulletin 187 — Permit for Electric Vehicle Charging Systems EV charging, Permitting | SD Information Bulletin 187 |
The following fees are for mechanical systems that serve the specified use (for example, the hotel fee includes mechanical systems serving hotel rooms). Mechanical systems serving mixed uses shall be charged based upon each fee listed in Table 1A or Table 1B, as applicable.
| Qualifies for Simple Permit-MEP | Use | Unit | First Unit | Each Add'l Unit |
|---|---|---|---|---|
| No | Hotel New Mech | Per Guest Room | $353.13 | $87.68 |
| No | Multiple Dwelling Unit (MDU) - New Mechanical | First 3 Units | $353.13 | - |
| No | Multiple Dwelling Unit (MDU) - New Mechanical | Next 4 -50 Units | - | $87.68 |
| No | Multiple Dwelling Unit (MDU) - New Mechanical | Add'l 10 Units over 50 | - | $529.71 |
| No | MDU Remodel- New Mechanical | Each Unit | $264.25 | $43.84 |
| No | Non-Residential Shell¹ | Per Floor | $440.82 | - |
| No | Non-Residential Tenant Improvement-Mechanical | Each 5,000 sf | $176.57 | - |
| No | Exhaust System (Garage) | Each System | $299.54 | $87.68 |
1 Non-residential shell fee shall be used when the shell building includes the heating/cooling systems. For shell buildings that do not include the heating/cooling system, each individual system shall be charged per Table 1B.
2 Replacement of these systems requires a HERS rating when more than 40 feet of duct is in unconditioned space. See Section I(C) for details.
3 4 separate Building Permit is required when scope of work includes drywall, wood framing or replacing/installing new finishes in MDU or non-residential building.
4 A separate Electrical Permit is required if electrical circuits/devices are installed/modified in a MDU or non-residential building.
The following fees are for plumbing systems that serve the specified use (for example, the hotel fee includes all plumbing systems serving hotel rooms). Plumbing systems serving mixed uses shall be charged based upon each fee listed in Table 3A or Table 3B, as applicable.
| Qualifies for Simple Permit-MEP | Use | Unit | First Unit | Each Add'l Unit |
|---|---|---|---|---|
| No | Hotels New-Plumbing | Per Guest Room | $264.25 | $52.39 |
| No | Laboratory w/out restrooms | Each 5 Fixtures | $264.25 | $52.39 |
| No | Multiple Dwelling Unit Building (MDU - New) | Each Dwelling Unit | $264.25 | $176.57 |
| No | MDU Building - Remodel | Each Dwelling Unit | $264.25 | $52.39 |
| No | Non-Residential Kitchen | Each 5 Fixtures | $353.13 | $122.97 |
| No | Non-Residential Restrooms | Each 5 Fixtures | $264.25 | $70.58 |
| No | Non-Residential Shell (not including restrooms) | Each Floor | $264.25 | $122.97 |
| No | Non-Residential Plumbing Tenant Improvement (not including restrooms or kitchen) | Each Floor | $264.25 | $122.97 |
| No | Parking Garages- Plumbing | Per Floor | $264.25 | $52.39 |
| Yes | Residential buildings (Group R-2 or R-3 occupancy only) - existing Kitchen/Bathroom Remodel with no changes to structural elements, wall framing or exterior walls and no added plumbing fixtures/gas appliances. (Information Bulletin 203)¹ | Per Dwelling Unit | $440.82 | - |
Table 3A and 3B Definitions and Footnotes
Definition: Fixtures- Plumbing fixtures
1. This fee includes the cost of a no-plan combination permit for all plumbing, mechanical, and electrical work. Plans will be required if the scope of work includes any framing.
2. A separate Building Permit is required when the scope of work includes drywall, wood framing or replacing/installing new finishes in MDU or non-residential building.
3. A separate Electrical Permit is required if electrical circuits/devices are installed/modified in an MDU or non-residential building.
4. The FEWD "Plan Check List" must be provided at the time of inspection. See Item (G) for details.
5. For non-residential or MDU buildings, replacing a water heater with a tankless water heater requires plans and plan review.