City of San Diego Information Bulletin 506 — Fee Schedule for Fire Permit Fees
THE CITY OF SAN DIEGO Fire Permit Worksheet (Per Building) FORM DS-506 September 2025 1. Submittal Type: (Select one.) Standalone Deferred Project Number: ____________________ Approval Number: ____________________ An associated Building Permit number is required for Deferred submittals when sprinkler or alarm plans are being submitted separately from the building construction plans and must be submitted and inspected prior to final inspection of the associated Building Permit. The Building Permit number must be noted on the plans. 2. Fire Permit Approval Type: Alarm Systems Sprinkler Monitoring, panel replacement, elevator recall, TIS, & New Install Kitchen Hood Suppression Systems New and replacement systems Suppression System Tenant Improvement and new sprinkler systems, sprinkler systems with underground, pre-action, special suppression, standpipes, backflow replacement Fire Sprinkler Underground Only: (Select one.) Serves One Building & No Hydrants All Other Underground Systems Private Fire Hydrant Underground Only 3.
Are you applying using and affidavit in lieu of plans? Yes. Complete and upload forms DS-161 and/or DS-163, as applicable. Stop here. No. Please complete Numbers 4 and 5 below. 4. Is the project one of the following? New High-Rise Building One-Story Tenant/Improvement/Alteration & No Calculations 5. Fee Type Quantities: Complete fee type quantities for the proposed work in the table on page 2. Do not include existing work. Visit our web site: sandiego.gov/DSD. Upon request, this information is available in alternative formats for persons with disabilities. DS-506 (09-25)
City of San Diego • Form DS-506 • Sept. 2025 Page 2 Fee Types Quanity Units Fire Alarm Fire Alarm-New High Rise, Residential* # of Floors Fire Alarm-New High Rise, Non- # of Floors Residential* Fire Alarm-New Installation # of Devices Fire Alarm-Alteration to Existing System # of Devices Fire Alarm-Sprinkler Monitoring # of Panel/Systems Fire Alarm-High Rise Panel Replacement # of Floors Fire Alarm-Panel Replacement # of Devices Fire Suppression Kitchen Hood Suppression System # of Systems Special Suppression System (Clean Agent, Foam, Dry Chemical, Gaseous System, # of Fire Alarm Devices etc.) Fire Sprinkler-New High Rise, Residential* # of Floors Fire Sprinkler-New High Rise, # of Floors Non-Residential* Fire Sprinkler-New, Non- # of Sprinklers Residential/Multi-Dwelling Unit (MDU) Fire Sprinkler – Tenant Impr. to Existing # of Sprinklers Non-Residential/MDU Fire Sprinkler - New SDU, Duplex, # of Sprinklers Townhome Fire Sprinkler - Addition/Remodel of SDU, # of Dwelling Units Duplex, Townhome Fire Sprinkler – New Backflow without # of Backflows calculations
Fire Sprinkler – New Backflow with # of Backflows calculations Fire Sprinkler - Underground Only # of Linear Feet Standpipe System, No Sprinkler System # of Standpipe Outlets Additional Fees Fire Alarm - Smoke Control for Non-High- Rise Buildings* Fire Pump Only (Non-High Rise) * *High Rise is any building having an occupied floor more than 75 feet above the lowest level of Fire Department vehicle access. Visit our web site: sandiego.gov/DSD. Upon request, this information is available in alternative formats for persons with disabilities DS-506 (07-24)
Ingested verbatim from the official source for in-app search; confirm against “View official source” for legal use.
| Fee Type | Plan Check | Inspection |
|---|---|---|
| Fire Alarm-New High Rise Up to 11 Floors, Residential * | $2,473.03 (Flat Fee) | $529.71 per Floor |
| Fire Alarm-New High Rise 12 or More Floors, Residential * | $3,179.30 (Flat Fee) | $529.71 per Floor |
| Fire Alarm-New High Rise up to 11 Floors, Non-Residential* | $2473.03 (Flat Fee) | $529.71 per Floor |
| Fire Alarm-New High Rise 12 or More Floors, Non-Residential* | $3,179.30 (Flat Fee) | $529.71 per Floor |
| Fire Alarm -New (First 20 devices) | $353.13 | $353.13 |
| Fire Alarm-New (Additional 10 devices) | $87.68 | $87.68 |
| Fire Alarm-Alt. to Existing System (First 20 devices) | $176.57 | $440.82 |
| Fire Alarm-Alt. To Existing System (Each additional 10 devices) | $87.68 | $87.68 |
| Fire Alarm-Sprinkler Monitoring (Each Panel/System) | $264.25 | $353.13 |
| Fire Alarm Affidavit-Form DS-163 (First 4 Devices) | $87.68 | $264.25 |
| Fire Alarm Affidavit-Form DS-163 (Fee if more than 4 devices) | $528.50 | |
| Fire Alarm-High Rise Panel Replacement (Per Floor)* | $176.57 | $176.57 |
| Fire Alarm -Panel Replacement (First 20 Devices) | $176.57 | $299.54 |
| Fire Alarm-Panel Replacement (Each Additional 10 Devices) | $87.68 | $52.39 |
| Kitchen Hood Suppression System | $264.25 | $353.13 |
| Special Suppression-Clean Agent, Foam, Dry Chemical, Gaseous (Up to 10 Devices) | $882.84 | $529.71 |
| Special Suppression (Each Additional 10 Devices) | $706.27 | $529.71 |
| Fire Sprinkler-New High Rise up to 11 Floors, Residential* | $3,532.44 (Flat Fee) | $706.27 per Floor |
| Fire Sprinkler-New High Rise 12 or More Floors, Residential* | $4,593.05 (Flat Fee) | $706.27 per Floor |
| Fire Sprinkler-New High Rise up to 11 Floors, Non-Residential* | $2473.03 (Flat Fee) | $882.84 per Floor |
| Fire Sprinkler- New High Rise 12 or More Floors, Non-Residential* | $3,885.57 (Flat Fee) | $882.84 per Floor |
| Fire Sprinkler-New Non-Residential/MDU (First 50 Sprinklers) | $706.27 | $882.84 |
| Fire Sprinkler-New Non-Residential/MDU (Each Additional 50 Sprinklers) | $176.57 | $440.82 |
| Fire Sprinkler-Alt. to Existing Non-Residential/MDU (First 50 Sprinklers) | $353.13 | $617.38 |
| Fire Sprinkler-Alt. to Existing Non-Residential/MDU (each Additional 50 Sprinklers) | $353.13 | $353.13 |
| Fire Sprinkler-New SDU, Duplex, Townhome (≤ 50 Sprinklers) | $353.13 | $440.82 |
| Fire Sprinkler-New SDU, Duplex, Townhome (> 50 Sprinklers) | $617.38 | $706.27 |
| Fire Sprinkler-Addition/Remodel of SDU, Duplex, Townhome | $264.25 | $264.25 |
| Fire Sprinkler Head Replacement (First 100 Sprinklers) | $353.13 | Utilize Fire Sprinkler -Alt. to Existing Fees |
| Fire Sprinkler Head Replacement (Each Additional 100 Sprinklers) | $353.13 | |
| Fire Sprinkler-Underground (First 200 Linear Feet) | $264.25 | $264.25 |
| Fire Sprinkler-Underground (Each Additional 200 Feet) | $176.57 | $264.25 |
| Fire Sprinkler Affidavit-Form DS-161, 0 Sprinklers Added/Altered | $87.68 | $176.57 |
| Fire Sprinkler Affidavit-Form DS-161, 1-20 Sprinklers Added/Altered | $87.68 | $440.82 |
| Fire Sprinkler-New Backflow Without Calculations | $176.57 | $176.57 |
| Fire Sprinkler-New Backflow, With Calculations | $529.71 | $176.57 |
| Standpipe System, No Sprinkler System (Up to 10 Outlets) | $440.82 | $529.71 |
| Standpipe System, No Sprinkler System (Each Additional 10 Outlets) | $176.57 | $353.13 |
*High-Rise is any building with an occupied floor more than 75 feet above the lowest Fire Department Vehicle access level.
The fees listed in Table 506B below are in addition to those listed in Table 506A. They will be added to applicable projects during the plan review process.
Additional fire permit fees for systems not covered by the base fire fee schedule (Table 506A). * see bulletin footnote for high-rise applicability.
| Fee Type | Plan Check | Inspection |
|---|---|---|
| Fire Alarm-Smoke Control for Non-High-Rise Buildings* | $706.27 | $353.13 |
| Fire Pump Only (Non-High Rise)* | $882.84 | $793.95 |
| Hourly Rate for Services Not Covered Above | $176.84 | $176.84 |
Building Code Wizard maintains this record from the official source. Always confirm final determinations with the issuing authority.