9526 Babauta Rd, San Diego CA 92129
Can a Detached ADU be built here?
Base zone RS-1-11 (Single-unit residential). ADUs are ministerially permitted on residentially-zoned lots with an existing or proposed primary dwelling, per Cal. Gov. Code §§66314 & 66323 and SDMC §141.0302. Confirm lot-specific standards (setbacks, size, parking) and any overlays with DSD.
Guidance only — confirm the final use determination with the City of San Diego DSD.
Applicable documents — Summary / Parcel & Zoning · 11 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | SDMC §141.0302mandatory San Diego Municipal Code §141.0302 — Accessory Dwelling Units ADU overview, Setbacks, Height limits, Lot coverage, Required stalls | SDMC §141.0302 |
| 2 | SD Information Bulletin 409advisory City of San Diego Information Bulletin 409 — Multi-Dwelling Unit Developments & Urban Lot Splits Lot splits, Multi-dwelling | SD Information Bulletin 409 |
| 3 | San Diego Municipal Code Ch.13 Art.1 Div.1 — General Rules for Base Zones San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.1 — Base Zones (General Rules) |
| 4 | San Diego Municipal Code Ch.13 Art.1 Div.2 — Open Space Base Zones San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.2 — Open Space Base Zones |
| 5 | San Diego Municipal Code Ch.13 Art.1 Div.3 — Agricultural Base Zones San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.3 — Agricultural Base Zones |
| 6 | San Diego Municipal Code Ch.13 Art.1 Div.4 — Residential Base Zones (RS, RX, RT, RM) San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.4 — Residential Base Zones |
| 7 | San Diego Municipal Code Ch.13 Art.1 Div.5 — Commercial Base Zones San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.5 — Commercial Base Zones |
| 8 | San Diego Municipal Code Ch.13 Art.1 Div.6 — Industrial Base Zones San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.6 — Industrial Base Zones |
| 9 | San Diego Municipal Code Ch.13 Art.1 Div.7 — Mixed-Use Base Zones San Diego Municipal Code, Zoning | SDMC Ch.13 Art.1 Div.7 — Mixed-Use Base Zones |
| 10 | San Diego Municipal Code Ch.14 Art.3 Div.10 — Complete Communities Housing Solutions Regulations Accessory Structures, San Diego Municipal Code | SDMC Ch.14 Art.3 Div.10 — Complete Communities Housing Solutions |
| 11 | San Diego Municipal Code Ch.15 Art.6 Div.3 — The Centre City Planned District Overlay, San Diego Municipal Code | SDMC Ch.15 Art.6 Div.3 — Centre City Planned District |
SDMC §131.0431. Development regulations for the RS (Single Unit Residential) base zones RS-1-1 through RS-1-7. "applies" = the referenced regulation applies; "--"/"-" = not applicable; "varies" = value varies per the cited section. Setback/height/FAR cells carry footnote markers (shown in parentheses) defined in the footnotes. See §131.0430 for general residential development regulations. Values extracted from the PDF text layer (exact).
| Regulation | RS-1-1 | RS-1-2 | RS-1-3 | RS-1-4 | RS-1-5 | RS-1-6 | RS-1-7 |
|---|---|---|---|---|---|---|---|
| Max permitted density (DU per lot) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Min lot area (sf) | 40,000 | 20,000 | 15,000 | 10,000 | 8,000 | 6,000 | 5,000 |
| Min lot dimensions | |||||||
| Lot width (ft) | 100 | 80 | 75 | 65 | 60 | 60 | 50 |
| Street frontage (ft) [§131.0442(a)] | 100 | 80 | 75 | 65 | 60 | 60 | 50 |
| Lot width (corner) (ft) | 110 | 85 | 80 | 70 | 65 | 65 | 55 |
| Lot depth (ft) | 100 | 100 | 100 | 100 | 100 | 95 | 95 |
| Setback requirements | |||||||
| Min Front setback (ft) (1) | 25 | 25 | 20 | 20 | 20 | 15 | 15 |
| Min Side setback (ft) (2) | 10 | 8 | 7 | 6 | 5 | 5 | 4 |
| Min Street side setback (ft) (2) | 10 | 8 | 7 | 6 | 6 | 6 | 5 |
| Min Rear setback (ft) (3) | 25 | 25 | 20 | 20 | 20 | 15 | 13 |
| Setback requirements for resubdivided corner lots [§113.0246(f)] | applies | applies | applies | applies | applies | applies | applies |
| Max structure height (ft) (4) | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
| Lot coverage for sloping lots [§131.0445(a)] | applies | applies | applies | applies | applies | applies | applies |
| Max floor area ratio (5) | 0.45 | varies | varies | varies | varies | varies | varies |
| Max paving / hardscape [§131.0447] | applies | applies | applies | applies | applies | applies | applies |
| Accessory uses and structures [§§131.0448, 141.0307] | applies | applies | applies | applies | applies | applies | applies |
| Garage regulations [§131.0449(a)] | applies | applies | applies | applies | applies | applies | applies |
| Building spacing [§131.0450] | applies | applies | applies | applies | applies | applies | applies |
| Max third story dimensions [§131.0460] | -- | applies | applies | applies | applies | applies | applies |
| Architectural projections and encroachments [§131.0461(a)] | applies | applies | applies | applies | applies | applies | applies |
| Supplemental requirements [§131.0464(a)] | applies | applies | applies | applies | applies | applies | applies |
| Refuse and Recyclable Material Storage [§142.0805] | applies | applies | applies | applies | applies | applies | applies |
| Visibility Area [§113.0273] | applies | applies | applies | applies | applies | applies | applies |
| Dwelling Unit Protection Regulations [Ch.14 Art.3 Div.12] | applies | applies | applies | applies | applies | applies | applies |
1 For lots where at least one-half of the front 50 feet of the lot depth has a minimum slope gradient of 25 percent, the setback closest to the street frontage may be reduced to a minimum 6 feet.
2 See Section 131.0443(a)(4).
3 See Section 131.0443(a)(2).
4 See Section 131.0444(b).
5 See Section 131.0446(a).
6 See Section 131.0443(a)(3).
SDMC §131.0431. Continuation of Table 131-04D for RS base zones RS-1-8 through RS-1-14. Same footnote set as RS-1-1 to RS-1-7 (Table 131-04D). "applies" = applies; "-" = not applicable. Values from the PDF text layer (exact).
| Regulation | RS-1-8 | RS-1-9 | RS-1-10 | RS-1-11 | RS-1-12 | RS-1-13 | RS-1-14 |
|---|---|---|---|---|---|---|---|
| Max permitted density (DU per lot) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Min lot area (sf) | 40,000 | 20,000 | 15,000 | 10,000 | 8,000 | 6,000 | 5,000 |
| Min lot dimensions | |||||||
| Lot width (ft) | 100 | 80 | 75 | 65 | 60 | 60 | 50 |
| Street frontage (ft) [§131.0442(a)] | 100 | 80 | 75 | 65 | 60 | 60 | 50 |
| Lot width (corner) (ft) | 110 | 85 | 80 | 70 | 65 | 65 | 55 |
| Lot depth (ft) | 100 | 100 | 100 | 100 | 100 | 95 | 95 |
| Setback requirements | |||||||
| Min Front setback (ft) (1) | 25 | 25 | 25 | 20 | 15 | 15 | 15 |
| Min Side setback (ft) | 10 | 8 | 7 | 6 | 5 | 5 | 4 |
| Min Street side setback (ft) | 20 | 15 | 15 | 10 | 10 | 10 | 10 |
| Min Rear setback (ft) (6) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Setback requirements for resubdivided corner lots [§113.0246(f)] | applies | applies | applies | applies | applies | applies | applies |
| Max structure height (ft) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Lot coverage for sloping lots [§131.0445(a)] | - | - | - | - | - | - | - |
| Max floor area ratio [§131.0446(b)] | 0.45 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| Max paving / hardscape [§131.0447] | applies | applies | applies | applies | applies | applies | applies |
| Accessory uses and structures [§§131.0448, 141.0307] | applies | applies | applies | applies | applies | applies | applies |
| Garage regulations [§131.0449(a)] | applies | applies | applies | applies | applies | applies | applies |
| Building spacing [§131.0450] | applies | applies | applies | applies | applies | applies | applies |
| Max third story dimensions | - | - | - | - | - | - | - |
| Architectural projections and encroachments [§131.0461(a)] | applies | applies | applies | applies | applies | applies | applies |
| Supplemental requirements [§131.0464(a)] | applies | applies | applies | applies | applies | applies | applies |
| Bedroom regulation (8) | - | - | - | - | - | - | - |
| Refuse and Recyclable Material Storage [§142.0805] | applies | applies | applies | applies | applies | applies | applies |
| Visibility Area [§113.0273] | applies | applies | applies | applies | applies | applies | applies |
| Dwelling Unit Protection Regulations [Ch.14 Art.3 Div.12] | applies | applies | applies | applies | applies | applies | applies |
1 For lots where at least one-half of the front 50 feet of the lot depth has a minimum slope gradient of 25 percent, the setback closest to the street frontage may be reduced to a minimum 6 feet.
6 See Section 131.0443(a)(3).
(Note: marker (8) appears on the Bedroom regulation row; footnote 8 is not listed in the printed Footnotes for Table 131-04D, which define 1-6.)
SDMC §131.0431(b). Development regulations for the RX (Residential Small Lot) base zones RX-1-1 and RX-1-2. Side setback shows Detached / Attached values. Values from the PDF text layer (exact).
| Regulation | RX-1-1 | RX-1-2 |
|---|---|---|
| Maximum Permitted Density (DU per lot) | 1 | 1 |
| Min Lot Area (sf) [§131.0441] | 4,000 | 3,000 |
| Min lot dimensions | ||
| Lot width (ft) (1) | 35 | 35 |
| Street frontage (ft) [§131.0442(b)] (1) | 35 | 35 |
| Lot width (corner) (ft) (1) | 35 | 35 |
| Lot depth (ft) | 50 | 50 |
| Setback requirements | ||
| Min Front setback (ft) [§131.0443(b)(1)] | 15 | 15 |
| Min Side setback — Detached (ft) [§131.0443(b)(2)] | 3/0 | 3/0 |
| Min Side setback — Attached (ft) [§131.0443(b)(2)] | 0 | 0 |
| Min Street Side Setback (ft) [§131.0443(b)(2)] | 3 | 3 |
| Min Rear setback (ft) [§131.0443(b)(3)] | 10 | 10 |
| Max structure height (ft) [§131.0444(c)] | 30 | 30 |
| Max floor area ratio [§131.0446(c)] | 0.70 | 0.80 |
| Accessory uses and structures [§§131.0448, 141.0307] | applies | applies |
| Garage regulations [§131.0449(a)] | applies | applies |
| Building spacing [§131.0450] | applies | applies |
| Architectural projections and encroachments [§131.0461(a)] | applies | applies |
| Requirements for attached units [§131.0462] | applies | applies |
| Roof design variation [§131.0463] | applies | applies |
| Supplemental regulations [§131.0464(b)] | applies | applies |
| Refuse and Recyclable Material Storage [§142.0805] | applies | applies |
| Visibility Area [§113.0273] | applies | applies |
| Dwelling Unit Protection Regulations [Ch.14 Art.3 Div.12] | applies | applies |
1 If a lot abuts an alley, see Section 131.0442(c).
SDMC §131.0431(c). Development regulations for the RT (Residential Townhouse) base zones RT-1-1 through RT-1-5. Max structure height and Max FAR vary by 1-2 story vs 3 story; slab vs raised floor. Values from the PDF text layer (exact).
| Regulation | RT-1-1 | RT-1-2 | RT-1-3 | RT-1-4 | RT-1-5 |
|---|---|---|---|---|---|
| Maximum Permitted Density (DU per lot) | 1 | 1 | 1 | 1 | 1 |
| Min Lot Area (sf) [§131.0441] | 3,500 | 3,000 | 2,500 | 2,200 | 1,600 |
| Min Lot Dimensions | |||||
| Lot Width (ft) | 25 | 25 | 25 | 25 | 18 |
| Street Frontage (ft) | 25 | 25 | 25 | 25 | 18 |
| Lot Width (corner) (ft) | 25 | 25 | 25 | 25 | 25 |
| Lot Depth (ft) | 100 | 100 | 90 | 80 | 80 |
| Setback Requirements | |||||
| Min Front Setback (ft) [§131.0443(c)(1)] | 5 | 5 | 5 | 5 | 5 |
| Max Front Setback (ft) [§131.0443(c)(1)] | 15 | 15 | 15 | 15 | 10 |
| Side Setback (ft) [§131.0443(c)(2)] | 0 | 0 | 0 | 0 | 0 |
| Min Street Side Setback (ft) | 5 | 5 | 5 | 5 | 5 |
| Min Rear Setback (ft) | 3 | 3 | 3 | 3 | 3 |
| Max Structure Height [§131.0444(d)] | |||||
| 1 and 2 story buildings — slab floor (ft) | 21 | 21 | 21 | 21 | 21 |
| 1 and 2 story buildings — raised floor (ft) | 25 | 25 | 25 | 25 | 25 |
| 3 story buildings — slab floor (ft) | 31 | 31 | 31 | 31 | 31 |
| 3 story buildings — raised floor (ft) | 35 | 35 | 35 | 35 | 35 |
| Max Lot Coverage (%) [§131.0445(b)] | 60 | 65 | 70 | 75 | 75 |
| Max Floor Area Ratio [§131.0446(d)] | |||||
| 1 and 2 story buildings | 0.85 | 0.95 | 1.00 | 1.10 | 1.20 |
| 3 story buildings | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 |
| Accessory uses and structures [§§131.0448, 141.0307] | applies | applies | applies | applies | applies |
| Garage Regulations [§131.0449(b)] | applies | applies | applies | applies | applies |
| Parkway Requirement [§131.0452] | applies | applies | applies | applies | applies |
| Architectural Projections and Encroachments [§131.0461(b)] | applies | applies | applies | applies | applies |
| Supplemental Requirements [§131.0464(c)] | applies | applies | applies | applies | applies |
| Refuse and Recyclable Material Storage [§142.0805] | applies | applies | applies | applies | applies |
| Visibility Area [§113.0273] | applies | applies | applies | applies | applies |
| Dwelling Unit Protection Regulations [Ch.14 Art.3 Div.12] | applies | applies | applies | applies | applies |
SDMC §131.0431(d). Development regulations for the RM (Multiple Unit Residential) base zones RM-1-1 through RM-2-6. Density is in square feet of lot area per dwelling unit. Setback/height/FAR cells carry footnote markers (in parentheses) defined in the Table 131-04G footnotes. "-" = not applicable. Values from the PDF text layer (exact).
| Regulation | RM-1-1 | RM-1-2 | RM-1-3 | RM-2-4 | RM-2-5 | RM-2-6 |
|---|---|---|---|---|---|---|
| Maximum permitted density (sf per DU) (1,2) | 3,000 | 2,500 | 2,000 | 1,750 | 1,500 | 1,250 |
| Min lot area (sf) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Min lot dimensions | ||||||
| Lot width (ft) | 50 | 50 | 50 | 50 | 50 | 50 |
| Street frontage (ft) [§131.0442(a)] | 50 | 50 | 50 | 50 | 50 | 50 |
| Lot width (corner) (ft) | 55 | 55 | 55 | 55 | 55 | 55 |
| Lot depth (ft) | 90 | 90 | 90 | 90 | 90 | 90 |
| Setback requirements | ||||||
| Min Front setback (ft) (3,7) | 15 | 15 | 15 | 15 | 15 | 15 |
| Std Front Setback (ft) (3,7) | 20 | 20 | 20 | 20 | 20 | 20 |
| Min Side setback (ft) (4,8) | 5 | 5 | 5 | 5 | 5 | 5 |
| Std Side Setback (ft) (4) | 8 | 8 | 8 | - | - | - |
| Min Street side setback (ft) (5,9) | 10 | 10 | 10 | 10 | 10 | 10 |
| Min Rear setback (ft) (6,10) | 15 | 15 | 15 | 15 | 15 | 15 |
| Setback requirements for resubdivided corner lots [§113.0246(f)] | applies | applies | applies | applies | applies | applies |
| Max structure height (ft) (17 for RM-1-x; 18,37 for RM-2-x) | 30 | 30 | 30 | 40 | 40 | 40 |
| Max lot coverage | - | - | - | - | - | - |
| Max floor area ratio | ||||||
| 1 to 2 dwelling units (29) | 0.75 | 0.90 | 1.05 | 1.20 | 1.35 | 1.50 |
| 3 to 7 dwelling units (38,39) | 1.0 | 1.0 | 1.05 | 1.20 | 1.35 | 1.50 |
| 8 or more dwelling units (39) | 1.25 | 1.25 | 1.25 | 1.25 | 1.35 | 1.50 |
| Floor Area Ratio Bonus for Child Care [§131.0446(e)] | applies | applies | applies | applies | applies | applies |
| Accessory uses and structures [§131.0448] | applies | applies | applies | applies | applies | applies |
| Ground-floor Height [§131.0451] | - | - | - | - | - | - |
| Lot consolidation regulations [§131.0453(a)] | applies | applies | - | - | - | - |
| Private exterior open space (22,23) | applies | applies | applies | applies | applies | applies |
| Common open space [§131.0456] | applies | applies | applies | applies | applies | applies |
| Architectural projections and encroachments (15,16) | Permitted | Permitted | Permitted | Permitted | Permitted | Permitted |
| Supplemental requirements (26,27) | applies | applies | applies | applies | applies | applies |
| Refuse and Recyclable Material Storage [§142.0805] | applies | applies | applies | applies | applies | applies |
| Visibility Area [§113.0273] | applies | applies | applies | applies | applies | applies |
| Dwelling Unit Protection Regulations [Ch.14 Art.3 Div.12] | applies | applies | applies | applies | applies | applies |
1 One dwelling unit per specified square foot of lot area as determined in accordance with Section 113.0222.
2 An exception to the maximum permitted density may be permitted in accordance with Chapter 14, Article 3, Division 7 (Affordable Housing Regulations).
3 See Section 131.0443(d)(1).
4 See Section 131.0443(d)(2).
5 See Section 131.0443(d)(3).
6 See Section 131.0443(d)(4).
7 See Section 131.0443(e)(1).
8 See Section 131.0443(e)(2).
9 See Section 131.0443(e)(3).
10 See Section 131.0443(e)(4).
15 See Section 131.0461(a).
16 See Section 131.0461(c).
17 See Section 131.0444(e).
18 See Section 131.0444(f).
22 See Section 131.0455(a).
23 See Section 131.0455(b).
26 See Section 131.0464(d).
27 See Section 131.0464(e).
29 With the Peninsula and Ocean Beach community plan areas, the maximum floor area ratio is 0.70.
37 Within the Coastal Height Limit Overlay Zone in the Peninsula Community Plan area, the base zone maximum structure height shall be 30 feet, determined in accordance with Section 113.0270(a)(4)(D).
38 Within the Peninsula and Ocean Beach community plan areas, the maximum floor area ratio is 1.0.
39 For development within a historic district or property on the State Historic Resources Inventory (Public Resources Code §5020.1), or a site designated as a historical resource per Chapter 12, Article 3, Division 2, the maximum floor area ratio shall not increase.
SDMC §131.0431(d). Continuation of Table 131-04G for RM base zones RM-3-7 through RM-5-12. Density is in square feet of lot area per dwelling unit. "varies" = value varies per the cited section; "-" = not applicable. Footnote markers in parentheses reference the Table 131-04G footnotes. Values from the PDF text layer (exact).
| Regulation | RM-3-7 | RM-3-8 | RM-3-9 | RM-4-10 | RM-4-11 | RM-5-12 |
|---|---|---|---|---|---|---|
| Maximum permitted density (sf per DU) (1,2,36) | 1,000 | 800 | 600 | 400 | 200 | 1,000 |
| Min lot area (sf) | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 10,000 |
| Min lot dimensions | ||||||
| Lot width (ft) | 70 | 70 | 70 | 100 | 100 | 100 |
| Street frontage (ft) [§131.0442(a)] | 70 | 70 | 70 | 100 | 100 | 100 |
| Lot width (corner) (ft) | 75 | 75 | 75 | 100 | 100 | 100 |
| Lot depth (ft) | 100 | 100 | 100 | 100 | 100 | 100 |
| Setback requirements | ||||||
| Min Front setback (ft) (11,14,30) | 10 | 10 | 10 | varies | varies | 15 |
| Std Front Setback (ft) (11) | 20 | 20 | 20 | |||
| Min Side setback (ft) (12,14,31) | 5 | 5 | 5 | varies | varies | 4 |
| Std Side Setback (ft) | - | - | - | - | - | - |
| Min Street side setback (ft) (13,14,32) | 10 | 10 | 10 | varies | varies | 10 |
| Min Rear setback (ft) (14,33) | 5 | 5 | 5 | varies | varies | 15 |
| Setback requirements for resubdivided corner lots [§113.0246(f)] | applies | applies | applies | applies | applies | - |
| Max structure height (ft) (37) | 40 | 50 | 60 | - | - | - |
| Max lot coverage (34) | - | - | - | - | - | applies |
| Max floor area ratio (35) | 1.80 | 2.25 | 2.70 | 3.60 | 7.20 | 1.80 |
| Floor Area Ratio Bonus for Child Care [§131.0446(e)] | applies | applies | applies | applies | applies | applies |
| Accessory uses and structures [§131.0448] | applies | applies | applies | applies | applies | applies |
| Ground-floor Height [§131.0451] | - | applies | applies | applies | applies | applies |
| Lot consolidation regulations | - | - | - | - | - | - |
| Private exterior open space (24,25) | applies | applies | applies | applies | applies | applies |
| Common open space [§131.0456] | applies | applies | applies | applies | applies | applies |
| Architectural Projections and encroachments (16) | Permitted | Permitted | Permitted | Permitted | Permitted | Permitted |
| Supplemental requirements (28) | applies | applies | applies | - | - | - |
| Refuse and Recyclable Material Storage [§142.0805] | applies | applies | applies | applies | applies | applies |
| Visibility Area [§113.0273] | applies | applies | applies | applies | applies | applies |
| Dwelling Unit Protection Regulations [Ch.14 Art.3 Div.12] | applies | applies | applies | applies | applies | applies |
11 See Section 131.0443(f)(1).
12 See Section 131.0443(f)(2).
13 See Section 131.0443(f)(3).
14 See Section 131.0443(g).
16 See Section 131.0461(c).
24 See Section 131.0455(c).
25 See Section 131.0455(d).
28 See Section 131.0464(f).
30 See Section 131.0443(h)(1).
31 See Section 131.0443(h)(2).
32 See Section 131.0443(h)(3).
33 See Section 131.0443(h)(4).
34 See Section 131.0445(c).
35 See Section 131.0446(f).
36 Within the La Jolla, Pacific Beach, and Torrey Pines community plan areas, the maximum permitted density is one dwelling unit or two guest rooms for each 1,500 square feet of lot area.
37 Within the Coastal Height Limit Overlay Zone in the Peninsula Community Plan area, the base zone maximum structure height shall be 30 feet, determined in accordance with Section 113.0270(a)(4)(D).
Per SDMC §131.0422, the uses allowed in the residential zones are shown in Table 131-04B. Legend: P = Use or use category is permitted (regulations pertaining to a specific use may be referenced). L = Use is permitted with limitations, which may include location limitations or the requirement for a use or development permit (regulations in Chapter 14, Article 1 — Separately Regulated Use Regulations). N = Neighborhood Use Permit Required (regulations in Chapter 14, Article 1). C = Conditional Use Permit Required (regulations in Chapter 14, Article 1). '-' = Use or use category is not permitted. Zone-designator construction (see Section 131.0112): the full designator is built from four tiers — 1st & 2nd >> the zone-type prefix (RS-, RX-, RT-, RM-); 3rd >> the second numeric segment; 4th >> the final numeric segment. The published table groups columns by the generic zone designator: the RS/RX/RT panel uses one column each for RS-1 (applies to RS-1-1 through RS-1-14), RX-1 (RX-1-1 through RX-1-2), and RT-1 (RT-1-1 through RT-1-5); the RM panel uses one column each for RM-1, RM-2, RM-3, RM-4, RM-5 (each spanning its 4th-tier sub-zones 1 through 12). Columns in this capture: RS-1, RX-1, RT-1, RM-1, RM-2, RM-3, RM-4, RM-5.
| Use Category | Use | RS-1 | RX-1 | RT-1 | RM-1 | RM-2 | RM-3 | RM-4 | RM-5 |
|---|---|---|---|---|---|---|---|---|---|
| Open Space | Active Recreation | P | P | P | P | P | P | P | P |
| Open Space | Passive Recreation | P | P | P | P | P | P | P | P |
| Open Space | Natural Resources Preservation | P | P | P | P | P | P | P | P |
| Open Space | Park Maintenance Facilities | - | - | - | - | - | - | - | - |
| Agriculture | Agricultural Processing | - | - | - | - | - | - | - | - |
| Agriculture | Aquaculture Facilities | - | - | - | - | - | - | - | - |
| Agriculture | Dairies | - | - | - | - | - | - | - | - |
| Agriculture | Horticulture Nurseries & Greenhouses | - | - | - | - | - | - | - | - |
| Agriculture | Raising & Harvesting of Crops | - | - | - | - | - | - | - | - |
| Agriculture | Raising, Maintaining & Keeping of Animals | - | - | - | - | - | - | - | - |
| Separately Regulated Agriculture Uses | Agricultural Equipment Repair Shops | - | - | - | - | - | - | - | - |
| Separately Regulated Agriculture Uses | Commercial Stables | - | - | - | - | - | - | - | - |
| Separately Regulated Agriculture Uses | Community Gardens | L | L | L | L | L | L | L | L |
| Separately Regulated Agriculture Uses | Equestrian Show & Exhibition Facilities | - | - | - | - | - | - | - | - |
| Separately Regulated Agriculture Uses | Open Air Markets for the Sale of Agriculture-Related Products & Flowers | - | - | - | - | - | - | - | - |
| Residential | Mobilehome Parks | P | P | - | P | P | P | P | - |
| Residential | Multiple Dwelling Units | - | - | - | P | P | P | P | P |
| Residential | Rooming House [See Section 131.0112(a)(3)(A)] | - | - | - | P | P | P | P | P |
| Residential | Shopkeeper Units | - | - | - | - | - | P | P | P |
| Residential | Single Dwelling Units | P | P | P | P | P | P | P | P |
| Separately Regulated Residential Uses | Accessory Dwelling Units | L | L | L | L | L | L | L | L |
| Separately Regulated Residential Uses | Continuing Care Retirement Communities | C | C | C | L | L | L | L | L |
| Separately Regulated Residential Uses | Employee Housing: 6 or Fewer Employees | L | L | L | L | L | L | L | L |
| Separately Regulated Residential Uses | Employee Housing: 12 or Fewer Employees | - | - | - | - | - | - | - | - |
| Separately Regulated Residential Uses | Employee Housing: Greater than 12 Employees | - | - | - | - | - | - | - | - |
| Separately Regulated Residential Uses | Fraternities and Sororities | - | - | - | C | C | C | C | C |
| Separately Regulated Residential Uses | Garage, Yard, & Estate Sales | L | L | L | L | L | L | L | - |
| Separately Regulated Residential Uses | Guest Quarters | L | L | - | L | - | - | - | - |
| Separately Regulated Residential Uses | Home Occupations | L | L | L | L | L | L | L | - |
| Separately Regulated Residential Uses | Interim Ground Floor Residential | - | - | - | - | - | - | - | - |
| Separately Regulated Residential Uses | Junior Accessory Dwelling Units | L | L | L | - | - | - | - | - |
| Separately Regulated Residential Uses | Live/Work Quarters | - | - | - | - | - | - | - | - |
| Separately Regulated Residential Uses | Low Barrier Navigation Center | - | - | - | - | - | - | - | - |
| Separately Regulated Residential Uses | Movable Tiny Houses | L | L | L | L | L | L | L | L |
| Separately Regulated Residential Uses | Permanent Supportive Housing | - | - | - | L | L | L | L | L |
| Separately Regulated Residential Uses | Residential Care Facilities: 6 or Fewer Persons | P | P | P | P | P | P | P | P |
| Separately Regulated Residential Uses | Residential Care Facilities: 7 or More Persons | C | C | C | L | L | L | L | L |
| Separately Regulated Residential Uses | Student Housing | - | - | - | L | L | L | L | L |
| Separately Regulated Residential Uses | Transitional Housing: 6 or Fewer Persons | P | P | P | P | P | P | P | P |
| Separately Regulated Residential Uses | Transitional Housing: 7 or More Persons | C | C | C | L | L | L | L | L |
| Separately Regulated Residential Uses | Watchkeeper Quarters | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Airports | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Battery Energy Storage Facilities: Small Scale (≤ 0.25 acre) | L | L | L | L | L | L | L | L |
| Separately Regulated Institutional Uses | Battery Energy Storage Facilities: Medium Scale (0.25 acre < 1 acre) | C | C | C | C | C | C | C | C |
| Separately Regulated Institutional Uses | Battery Energy Storage Facilities: Large Scale (>1 acre) | C | C | C | C | C | C | C | C |
| Separately Regulated Institutional Uses | Botanical Gardens & Arboretums | C | C | C | C | C | C | C | - |
| Separately Regulated Institutional Uses | Cemeteries, Mausoleums, Crematories | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Correctional Placement Centers | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Educational Facilities: Kindergarten through Grade 12 | C | C | C | L | L | L | L | - |
| Separately Regulated Institutional Uses | Educational Facilities: Colleges / Universities | C | C | C | C | C | C | C | - |
| Separately Regulated Institutional Uses | Educational Facilities: Vocational / Trade School | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Electric Vehicle Charging Stations | L | L | L | L | L | L | L | L |
| Separately Regulated Institutional Uses | Energy Generation & Distribution Facilities | - | - | - | - | - | - | C | C |
| Separately Regulated Institutional Uses | Exhibit Halls & Convention Facilities | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Flood Control Facilities | L | L | L | L | L | L | L | - |
| Separately Regulated Institutional Uses | Historical Buildings Used for Purposes Not Otherwise Allowed | C | C | C | C | C | C | C | C |
| Separately Regulated Institutional Uses | Homeless Facilities: Congregate Meal Facilities | - | - | - | - | - | C | C | - |
| Separately Regulated Institutional Uses | Homeless Facilities: Emergency Shelters | - | - | - | - | - | C | C | - |
| Separately Regulated Institutional Uses | Homeless Facilities: Homeless Day Centers | - | - | - | - | - | C | C | - |
| Separately Regulated Institutional Uses | Hospitals | - | - | - | C | C | C | C | - |
| Separately Regulated Institutional Uses | Intermediate Care Facilities & Nursing Facilities | C | C | C | L | L | L | L | L |
| Separately Regulated Institutional Uses | Interpretive Centers | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Museums | C | C | C | - | - | - | - | - |
| Separately Regulated Institutional Uses | Major Transmission, Relay, or Communications Switching Stations | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Placemaking on Private Property | L | L | L | L | L | L | L | L |
| Separately Regulated Institutional Uses | Outdoor Dining on Private Property | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Satellite Antennas | L | L | L | L | L | L | L | L |
| Separately Regulated Institutional Uses | Social Service Institutions | - | - | - | - | - | - | - | - |
| Separately Regulated Institutional Uses | Solar Energy Systems | L | L | L | L | L | L | L | L |
| Separately Regulated Institutional Uses | Wireless Communication Facilities | See Section 141.0420 | See Section 141.0420 | See Section 141.0420 | See Section 141.0420 | See Section 141.0420 | See Section 141.0420 | See Section 141.0420 | See Section 141.0420 |
| Retail Sales | Building Supplies & Equipment | - | - | - | - | - | - | - | - |
| Retail Sales | Food, Beverages and Groceries | - | - | - | - | - | P | P | P |
| Retail Sales | Consumer Goods, Furniture, Appliances, Equipment | - | - | - | - | - | - | - | - |
| Retail Sales | Pets & Pet Supplies | - | - | - | - | - | - | - | - |
