9526 Babauta Rd, San Diego CA 92129
No permit unique to this section — covered by the project's building permit (see Permits → Permit Requirements).
Applicable documents — Structure / Interior Finish · 3 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | California Residential Code 2022mandatory California Code of Regulations Title 24, Part 2.5 — California Residential Code Foundation design, Framing & loads, Roofing assemblies, Interior wall finishes | CRC §R401 — Foundations |
| 2 | SD Information Bulletin 140advisory City of San Diego Information Bulletin 140 — Residential Addition / Remodel Additions, Remodels, Submittal requirements | SD Information Bulletin 140 |
| 3 | Building Industry Association of San Diego — ADU Design Checklist v3 Topics pending review | BIA-SD ADU Design Checklist v3 |
Dead Load: up to 10/20 (Shingles/Tiles) psf Total (incl. roofing); Live Load: 20 psf; L/Δ = 240; (T-R802.4.1(2))
| Rafter Size | Spacing | Allowable Span (Shingles / Tiles) |
|---|---|---|
| 2X6 | 24" | 11'-11" / 10'-4" |
| 2X6 | 16" | 14'-1" / 12'-7" |
| 2X6 | 12" | 15'-6" / 14'-7" |
| 2X8 | 24" | 15'-1" / 13'-0" |
| 2X8 | 16" | 18'-5" / 16'-0" |
| 2X8 | 12" | 20'-5" / 18'-5" |
| 2X10 | 24" | 18'-5" / 15'-11" |
| 2X10 | 16" | 22'-6" / 19'-6" |
| 2X10 | 12" | 26'-0" / 22'-6" |
| 2X12 | 24" | 21'-4" / 18'-6" |
| 2X12 | 16" | 26'-0" / 22'-7" |
| 2X12 | 12" | 26'-0" / 26'-0" |
Dead Load: 10 psf; Live Load: 20 psf (Light Storage); L/Δ = 240; (T-R802.5.1(2))
| Joist Size | Spacing | Allowable Span |
|---|---|---|
| 2X4 | 24" | 7'-3" |
| 2X4 | 16" | 8'-11" |
| 2X4 | 12" | 9'-10" |
| 2X6 | 24" | 10'-8" |
| 2X6 | 16" | 13'-0" |
| 2X6 | 12" | 15'-0" |
| 2X8 | 24" | 13'-6" |
| 2X8 | 16" | 16'-6" |
| 2X8 | 12" | 19'-1" |
| 2X10 | 24" | 16'-5" |
| 2X10 | 16" | 20'-2" |
| 2X10 | 12" | 23'-3" |
Dead Load: 10 psf; Live Load: Floor 40 psf; L/Δ = 360; (T-R502.3.1(2))
| Joist Size | Spacing | Allowable Span |
|---|---|---|
| 2X6 | 24" | 8'-3" |
| 2X6 | 16" | 9'-9" |
| 2X6 | 12" | 10'-9" |
| 2X8 | 24" | 10'-5" |
| 2X8 | 16" | 12'-9" |
| 2X8 | 12" | 14'-2" |
| 2X10 | 24" | 12'-9" |
| 2X10 | 16" | 15'-7" |
| 2X10 | 12" | 18'-0" |
| 2X12 | 24" | 14'-9" |
| 2X12 | 16" | 18'-1" |
| 2X12 | 12" | 20'-11" |
Max. Dead Load: 20 psf; Max Live Load: 20 psf; (T-R 602.7(1))
| Size | 12-ft Bldg Width | NT | 24-ft Bldg Width | NT | 36-ft Bldg Width | NT |
|---|---|---|---|---|---|---|
| 2-2x6 | 6'-0"/4'-3" | 1 | 4'-7"/3'-2" | 1 | 3'-10"/2'-8" | 1 |
| 2-2x8 | 7'-7"/5'-4" | 1 | 5'-9"/4'-0" | 2 | 4'-10"/3'-4" | 2 |
| 2-2x10 | 9'-0"/6'-9" | 1 | 6'-10"/4'-9" | 2 | 5'-9"/4'-4" | 2 |
| 2-2x12 | 10'-7"/7'-5" | 2 | 8'-1"/5'-8" | 2 | 6'-10"/4'-9" | 2 |
| 3-2x8 | 9'-5"/6'-7" | 1 | 7'-3"/5'-1" | 1 | 6'-1"/4'-3" | 2 |
| 3-2x10 | 11'-3"/7'-10" | 2 | 8'-7"/6'-2" | 2 | 7'-3"/5'-1" | 2 |
| 3-2x12 | 13'-2"/9'-3" | 2 | 10'-8"/7'-1" | 2 | 8'-6"/6'-0" | 2 |
| 4-2x8 | 10'-11"/7'-8" | 2 | 8'-4"/5'-10" | 2 | 7'-0"/5'-0" | 2 |
| 4-2x10 | 12'-11"/9'-0" | 2 | 9'-11"/7'-0" | 2 | 8'-4"/5'-10" | 2 |
| 4-2x12 | 15'-3"/10'-8" | 2 | 11'-8"/8'-2" | 2 | 9'-10"/6'-9" | 2 |
a. Building width is perpendicular to ridge measured to exterior walls.
b. NT – Number of trimmer studs required to support each end of header.
d. Allowable span of braced beam / Allowable span of unbraced beam.
Max. deck dead load 10 psf; Live load 40 psf
| Size (DF-Larch #2) | Spacing | Cantilever Span | Uplift Force (lbs) |
|---|---|---|---|
| 2x8 | 12" | 34" | 165 |
| 2x8 | 16" | 29" | 180 |
| 2x10 | 12" | 49" | 201 |
| 2x10 | 16" | 42" | 220 |
| 2x10 | 24" | 34" | 255 |
| 2x12 | 16" | 57" | 268 |
| 2x12 | 24" | 47" | 330 |
a. Ratio of backspan to cantilever span shall be not less than 2:1.
b. A full-depth floor joist shall be provided at the cantilevered ends. Solid blocking shall be provided between joists over the support.
c. Connection angle capable of resisting the indicated uplift force shall be provided at the backspan support.
Roof Live Load 20 psf [Table R802.5.2(1)]; Minimum number of 16d common nails
| Rafter Slope | Tie Spacing (in) | Roof Span 12 ft | Roof Span 20 ft | Roof Span 28 ft | Roof Span 36 ft |
|---|---|---|---|---|---|
| 3:12 | 16 | 5 | 8 | 10 | 13 |
| 3:12 | 24 | 7 | 11 | 15 | 19 |
| 4:12 | 16 | 4 | 6 | 8 | 10 |
| 4:12 | 24 | 5 | 8 | 12 | 15 |
| 5:12 | 16 | 3 | 5 | 6 | 8 |
| 5:12 | 24 | 4 | 7 | 9 | 12 |
Roof span is measured between exterior walls.
Sheathing Grade STRUCT-1; continuous over two or more spans; strength axis perpendicular to supports; applies to panels 24" or wider; (T-R503.2.1.1(1))
| Panel Span Rating (Roof/Floor) | Min Panel Thickness (in) | Roof Max Span — Edge Support | Roof Max Span — No Edge Support | Roof Total Load (psf) | Roof Live Load (psf) | Floor Max Span (in, T&G/blocking) |
|---|---|---|---|---|---|---|
| 24/0 | 3/8 | 24 | 20 | 40 | 30 | |
| 24/16 | 7/16 | 24 | 24 | 50 | 40 | 16 |
| 32/16 | 15/32, 1/2 | 32 | 28 | 40 | 30 | 16 |
| 40/20 | 19/32, 5/8 | 40 | 32 | 40 | 30 | 20 |
| 48/24 | 23/32, 3/4 | 48 | 36 | 45 | 35 | 24 |
(T-R602.3(1))
| Connection | Fastening | Remarks |
|---|---|---|
| Roof | ||
| Blocking between joists or rafters to top plate | 3-8d (2-1/2" x 0.113") | Toe nail |
| Ceiling joist to plate | 3-8d (2-1/2" x 0.113") | Toe nail |
| Ceiling joist not attached to parallel rafter, laps over partitions | 4-10d (3" x 0.128") | Toe nail |
| Collar tie rafter, face nail or 20-gage ridge strap | 3-10d (3" x 0.128") | Face nail |
| Rafter to plate | 2-16d (3-1/2" x 0.135") | Toe nail |
| Roof rafters to ridge, valley or hip rafters | 4-16d (3-1/2" x 0.135") / 3-16d (3-1/2" x 0.135") | Toe nail / End nail |
| Wall | ||
| Built-up corner studs | 10d (3" x 0.128") | 16" o.c. |
| Built-up header two pieces with ½" spacer | 16d (3.5" x 0.162") | 16" o.c. along each edge |
| Continued header two pieces | 16d (3.5" x 0.162") | 16" o.c. along each edge |
| Continuous header to stud | 4-8d (2-1/2" x 0.113") | Toe nail |
| Double studs | 16d (3.5" x 0.128") | 12" o.c. |
| Double top plates | 10d (3" x 0.128") | 12" o.c. Face nail |
| Double top plates, minimum 24-inch offset of end joints, face nail in lapped area | 8-16d (3-1/2" x 0.135") | Face nail |
| Sole plate to joist or blocking | 16d (3-1/2" x 0.135") | 12" o.c. Face nail |
| Sole plate to joist or blocking at braced wall panels | 3-16d (3-1/2" x 0.135") | 12" o.c. Face nail |
| Stud to sole plate | 4-8d (2-1/2" x 0.113") or 3-16d (3-1/2" x 0.135") | Toe nail |
| Top or sole plate to stud | 3-16d (3-1/2" x 0.135") | End nail |
| Top plates, lap at corners and intersections | 3-10d (3" x 0.128") | Face nail |
| Floor | ||
| Joist to sill or girder | 4-8d (2-1/2" x 0.113") | Toe nail |
| Rim joist to top plate (roof application also) | 8d (2-1/2" x 0.131") | 6" o.c. Toe nail |
| Built-up girders and beams, 2-inch lumber layers | 10d (3" x 0.128") | Nail each layer: 24" o.c. at top and bottom, staggered; two nails at ends and at each splice |
| Ledger strip supporting joists or rafters | 4-16d (3-1/2" x 0.135") | At each joist or rafter |
1. When nails are clinched, nailing may be reduced by 25 percent.
Prescriptive energy requirements (Climate Zones 7 & 10)
| Component | Climate Zone | Requirement |
|---|---|---|
| Insulation — Ceiling | Climate Zone 7 | R-30 |
| Insulation — Ceiling | Climate Zone 10 | R-38 (Option B), R-30 (Option C) |
| Insulation — Wall | Climate Zone 7 & 10 | R-13 + R8 Cont. |
| Insulation — Floor | Climate Zone 7 & 10 | R-19 |
| Insulation — Roof | Climate Zone 7 & 10 | Radiant barrier required in new roof |
| Fenestration — Type | Dual Pane | |
| Fenestration — Maximum Sq.Ft. | 20% of FA* total | UF 0.30 or lower |
| Fenestration — 5% West Facing | SHGC 0.23 or lower | |
| Doors — No Glazing | UF 0.20 or lower | |
| Doors — Glazing Door | Treated as fenestration |
1. All buildings shall comply with the Quality Insulation Installation (QII) requirements in Table 150.1-A or B.
2. The area of any glass removed, as a direct result of the room addition, may be added to the 20% (*FA = floor area).