9526 Babauta Rd, San Diego CA 92129
Applicable documents — Landscape / Landscaping · 3 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | California Code of Regulations Title 24, Part 11 — CALGreen Drainage BMP, Landscaping minimums, Title 24 energy | California Green Building Standards Code 2022 |
| 2 | San Diego Municipal Code Ch.14 Art.2 Div.4 — Landscape Regulations Landscape, San Diego Municipal Code | SDMC Ch.14 Art.2 Div.4 — Landscape Regulations |
| 3 | Building Industry Association of San Diego — ADU Design Checklist v3 Topics pending review | BIA-SD ADU Design Checklist v3 |
SDMC §142.0402 (When Landscape Regulations Apply). Table 142-04A provides the applicable regulations required by this division for the landscaping required in conjunction with the specific types of development proposals. Any project that proposes more than one of the types of development shown is subject to all of the regulations for each type of development. Columns: Column A = Type of Development Proposal; Column B = gross floor area threshold; Column C = type of development. Note: rows 1 and 2 list multiple Column B / Column C threshold combinations that share a single set of applicable regulations.
| Column A (Type of Development Proposal) | Column B (threshold) | Column C (type of development) | Applicable Regulations (1) |
|---|---|---|---|
| 1. New structures that equal or exceed the gross floor area shown (Column B), and are proposing the type of development shown (Column C) | 1,000 square feet | Multiple Dwelling Unit Residential Development, Mixed-Use Development, or Commercial Development | 142.0403-142.0407, 142.0409, and 142.0413 |
| 1. New structures that equal or exceed the gross floor area shown (Column B), and are proposing the type of development shown (Column C) | 5,000 square feet | Industrial Development | 142.0403-142.0407, 142.0409, and 142.0413 |
| 2. Additions to structures or additional structures on developed properties that exceed the gross floor area shown or that increase the gross floor area by the percent shown (Column B), and are proposing the type of development shown (Column C) | 1,000 square feet or a 20 percent increase in gross floor area | Multiple Dwelling Unit Residential Development, or Residential Components of Mixed-Use Development | 142.0403-142.0407, 142.0409, 142.0410(a), and 142.0413 |
| 2. Additions to structures or additional structures on developed properties that exceed the gross floor area shown or that increase the gross floor area by the percent shown (Column B), and are proposing the type of development shown (Column C) | 1,000 square feet or a 10 percent increase in gross floor area | Commercial Development, or Commercial Components of Mixed-Use Development | 142.0403-142.0407, 142.0409, 142.0410(a), and 142.0413 |
| 2. Additions to structures or additional structures on developed properties that exceed the gross floor area shown or that increase the gross floor area by the percent shown (Column B), and are proposing the type of development shown (Column C) | 5,000 square feet or a 20 percent increase in gross floor area | Industrial Development | 142.0403-142.0407, 142.0409, 142.0410(a), and 142.0413 |
| 3. New permanent parking and vehicular use area for four or more vehicles including access to the spaces, excluding parking for single dwelling unit uses on a single lot in single dwelling unit zones and small lot subdivisions in accordance with Section 143.0365 | 142.0403, 142.0406-142.0409, and 142.0413 | ||
| 4. New temporary parking and vehicular use area for four or more vehicles including access to the spaces, excluding parking for single dwelling unit uses on a single lot in single dwelling unit zones | 142.0403, 142.0408, 142.0409, and 142.0413 | ||
| 5. Additions or modifications to existing permanent or temporary parking and vehicular use area. | 142.0403, 142.0408, 142.0409, 142.0410(b), and 142.0413 | ||
| 6. Single dwelling unit residential use projects proposing private or public rights-of-way | 142.0403, 142.0409, and 142.0413 | ||
| 7. Projects proposing slopes with gradients steeper than 4:1 (4 horizontal feet to 1 vertical foot) that are 5 feet or greater in height | 142.0403, 142.0411, and 142.0413 | ||
| 8. Projects creating disturbed areas of bare soils, or projects with existing disturbed areas | 142.0403, 142.0411, and 142.0413 | ||
| 9. All City owned property, dedicated in perpetuity for park or recreation purposes, within 100 feet of a structure | 142.0403, 142.0412, and 142.0413 | ||
| 10. Publicly or privately owned premises, that are within 100 feet of a structure, and contain native or naturalized vegetation. | 142.0403, 142.0412, and 142.0413 | ||
| 11. New structures, additions to structures, or subdivisions that create lots where new structures could be located on premises adjacent to native or naturalized vegetation | 142.0403, 142.0412, and 142.0413 | ||
| 12. New trees or shrubs planted in the public right-of-way | 62.0603, 129.0702, 142.0403, 142.0409, and 142.0610 | ||
| 13. Condominium Conversions | 142.0403, 142.0404, 142.0405(b)(1), 142.0409(a), 142.0412, and 142.0413 | ||
| 14. Small Lot Subdivision | 142.0403, 142.0404, and 142.0413 |
1. Refer to Section 131.0112 for a description of the types of uses that fit into each development category.
SDMC §142.0403(a) (Plant Point Schedule). Table 142-04B assigns plant points based on plant type and size and applies where plant points are required by this division. The table is presented in two sections — Proposed Plant Material and Existing Plant Material — each giving Plant Points Achieved per Plant by Plant Type and Plant Size.
| Material Status | Plant Type | Plant Size | Plant Points Achieved per Plant |
|---|---|---|---|
| Proposed Plant Material | Proposed Shrub | 1-gallon | 1.0 |
| Proposed Plant Material | Proposed Shrub | 5-gallon | 2.0 |
| Proposed Plant Material | Proposed Shrub | 15-gallon or larger | 10.0 |
| Proposed Plant Material | Proposed Tree | 5-gallon | 5.0 |
| Proposed Plant Material | Proposed Tree | 15-gallon | 10.0 |
| Proposed Plant Material | Proposed Tree | 24-inch box | 20.0 |
| Proposed Plant Material | Proposed Tree | 36-inch box | 50.0 |
| Proposed Plant Material | Proposed Tree | 48-inch box and larger | 100.0 |
| Proposed Plant Material | Proposed Palm Tree | Per foot of brown trunk height up to 20 feet in height | 1.5 |
| Proposed Plant Material | Proposed Palm Tree | each palm tree over 20 feet in height | 30.0 |
| Existing Plant Material | Existing Shrub | 12-inch to 24-inch spread and height | 4.0 |
| Existing Plant Material | Existing Shrub | 24-inch and larger spread and height | 15.0 |
| Existing Plant Material | Existing Native Tree | 2-inch caliper measured at 4 feet above grade | 100.0 |
| Existing Plant Material | Existing Native Tree | each additional inch beyond 2 inches | 50.0 |
| Existing Plant Material | Existing Non-Native Tree | 2-inch caliper measured at 4 feet above grade | 50.0 |
| Existing Plant Material | Existing Non-Native Tree | each additional inch beyond 2 inches | 25.0 |
| Existing Plant Material | Existing Palm Tree | Per foot of brown trunk height up to 20 feet in height | 1.5 |
| Existing Plant Material | Existing Palm Tree | each palm tree over 20 feet in height | 30.0 |
SDMC §142.0404 (Street Yard and Remaining Yard/Common Open Space Planting Area and Point Requirements). When new structures or additions to structures are subject to this section in accordance with Table 142-04A, the planting area required and the plants necessary to achieve the number of plant points required in Table 142-04C shall be provided. The required planting area is determined by multiplying the total square footage of the street yard or remaining yard/common open space area on the premises by the percentage shown; the required planting points are determined by multiplying the total square footage by the points shown. Column 'Required Plant Points Required' values give points per square foot. Per the header: 'Required Planting Area' = Percentage of total yard area unless otherwise noted below (1).
| Type of Development Proposal (6) | Type of Yard | Planting Area Required (1) | Plant Points Required (1) |
|---|---|---|---|
| Multiple Dwelling Unit Residential Development, or Residential Components of Mixed-Use Development | Street Yard | 50% | 0.05 points per square foot of total street yard area (2) |
| Multiple Dwelling Unit Residential Development, or Residential Components of Mixed-Use Development | Remaining Yard/Common Open Space | See Section 142.0405(b)(2) | See Section 142.0405(b)(2) |
| Condominium Conversion | Street Yard | 50% | 0.05 points per square foot of total street yard area (5) |
| Condominium Conversion | Remaining Yard/Common Open Space | N/A | N/A |
| Small Lot Subdivision | Street Yard | 50% | 0.05 points per square foot of total street yard area (5) |
| Small Lot Subdivision | Remaining Yard/Common Open Space | N/A | N/A |
| Commercial Development, Industrial Development in Commercial Zones, or Commercial Component of Mixed-Use Development | Street Yard | 25% | 0.05 points per square foot of total street yard area to be achieved with trees only (3) |
| Commercial Development, Industrial Development in Commercial Zones, or Commercial Component of Mixed-Use Development | Remaining Yard | 30% | 0.05 points per square foot of total remaining yard area (3) |
| Industrial Development in any zone other than Commercial Zones | Street Yard | 25% | 0.05 points per square foot of total street yard area (4) |
| Industrial Development in any zone other than Commercial Zones | Remaining Yard | See Section 142.0405(d) | 0.05 points per square foot of total remaining yard area |
| Large retail establishments in any Commercial Zone. | Street Yard | 100% of minimum building front and street side setbacks (except access points and with encroachments allowed into the landscaped area for building articulation elements as defined in section 143.0355(a)(b)) 25% of the balance of street yard | 0.05 points per square foot of total street yard area, exclusive of palms (3) |
| Large retail establishments in any Commercial Zone. | Remaining Yard | 30% | 0.05 points per square foot of total remaining yard area (3) |
| Large retail establishments in any Industrial Zone. | Street Yard | 25% | 0.05 points per square foot of total street yard area, exclusive of palms (4) |
| Large retail establishments in any Industrial Zone. | Remaining Yard | 30% | 0.05 points per square foot of total remaining yard area |
1. See Section 142.0405(a)
2. See Section 142.0405(b)
3. See Section 142.0405(c)
4. See Section 142.0405(d)
5. See Section 142.0405(b)(1)
6. Refer to Section 131.0112 for a description of the types of uses that fit into each development category.
SDMC §142.0406 (Vehicular Use Area Planting Area and Point Requirements). When new vehicular use areas are subject to this section in accordance with Table 142-04A, the planting area, the plants necessary to achieve the number of plant points, and the trees required in Table 142-04D shall be provided. The required planting area and plant points are determined by multiplying the square footage of the vehicular use area located within the street yard and outside the street yard by the percentage/points shown. Planting Area Required and Plant Points Required are each split into 'Street yard' and 'Outside the street yard' sub-columns. Header note: Planting Area Required (1), (2), (4); Plant Points Required (1), (2); Tree Distribution Requirement (1).
| Size of Proposed Vehicular Use Area | Planting Area Required — Street yard | Planting Area Required — Outside the street yard | Plant Points Required — Street yard | Plant Points Required — Outside the street yard | Tree Distribution Requirement (1) |
|---|---|---|---|---|---|
| Less than 6,000 square feet | 40 Square Feet | 40 Square Feet | 0.05 points per Tree | 0.05 points per Tree | 1 tree within 30 feet of each parking space (3) |
| 6,000 square feet or greater | 5% of vehicular use area located in the street yard | 3% of vehicular use area located outside the street yard | 0.05 points | 0.03 points | 1 tree within 30 feet of each parking space (3) |
1. See Section 142.0407(a)
2. See Section 142.0407(b)
3. See Section 142.0407(c)
4. See Section 142.0407(d)
SDMC §142.0409(a)(2)(E) (Street Tree Locations). Street trees shall be separated from improvements by the minimum distance shown in Table 142-04E. Gives Minimum Distance to Street Tree for each type of improvement.
| Improvement | Minimum Distance to Street Tree |
|---|---|
| Traffic signal, Stop Sign | 20 feet |
| Underground Utility Lines (except sewer) | 5 feet |
| Sewer Lines | 10 feet |
| Above Ground Utility Structures (Transformers, Hydrants, Utility poles, etc) | 10 feet |
| Driveways | 10 feet (1) |
| Intersections (intersecting curb lines of two streets) | 25 feet |
1. 5 feet on residential local streets with a design speed of 25 miles per hour or slower.
SDMC §142.0411(a) (Permanent Revegetation). All graded, disturbed, or eroded areas that will not be permanently paved or covered by structures shall be permanently revegetated and irrigated as shown in Table 142-04F and in accordance with the standards in the Land Development Manual. Columns: Location of Disturbed Area, Slope of Disturbed Area, Required Irrigation System, and Required Revegetation or Erosion Control. The 'Location of Disturbed Area' values span multiple slope rows in the source grid.
| Location of Disturbed Area | Slope of Disturbed Area | Required Irrigation System | Required Revegetation or Erosion Control |
|---|---|---|---|
| Within 100 feet of areas with native or naturalized vegetation | Slope height of 15 feet or less | Automatic, above grade, temporary irrigation system | Native or naturalized ground cover consisting of rooted cuttings or hydroseed mix |
| Within 100 feet of areas with native or naturalized vegetation | 4:1 or greater with a slope height over 15 feet | Automatic, above grade, temporary irrigation system | Native or naturalized ground cover consisting of rooted cuttings or hydroseed mix, and native or naturalized trees and shrubs (minimum 1-gallon size) planted at a minimum rate of one plant per 100 square feet of disturbed area |
| 100 feet or further from areas with native or naturalized vegetation | Less than 4:1 (4 horizontal feet to 1 vertical foot) | Automatic, below grade, permanent irrigation system | Hydroseed, mulch, or equivalent |
| 100 feet or further from areas with native or naturalized vegetation | 4:1 or greater with a slope height of 15 feet or less | Automatic, below grade, permanent irrigation system | Drought tolerant groundcover consisting of rooted cuttings or hydroseed mix |
| 100 feet or further from areas with native or naturalized vegetation | 4:1 or greater with a slope height over 15 feet | Automatic, below grade, permanent irrigation system | Drought tolerant groundcover consisting of rooted cuttings or hydroseed mix, and drought tolerant trees and shrubs (minimum 1-gallon size) planted at a minimum rate of one plant per 100 square feet of disturbed area |
SDMC §142.0412(c) (Brush Management). The width of Zone One and Zone Two shall not exceed 100 feet and shall meet the width requirements in Table 142-04H unless modified based on existing conditions pursuant to Section 142.0412(i). The table header column is labeled 'Criteria' over the zone-width rows.
| Criteria | Zone Widths |
|---|---|
| Zone One Width | 35 ft. |
| Zone Two Width | 65 ft. |
SDMC §142.0413(d)(1)(A) (Model Water Efficient Landscape Regulations (MWELO) — Water Budget). Legend for the Maximum Applied Water Allowance (MAWA) Water Budget calculation formula: MAWA Water Budget = (ETo)(0.62)[(ETAF)(LA) + (1-ETAF)(SLA)]. Gives the meaning of each symbol used in the formula.
| Symbol | Meaning of Symbol |
|---|---|
| ETo | Evapotranspiration (inches per year) (1) |
| 0.62 | Conversion factor to gallons |
| ETAF | Evapotranspiration Adjustment Factor 0.55 for Residential Landscape Areas 0.45 for Non-Residential Landscape Areas |
| LA | Landscape Area (square feet) |
| 1-ETAF | Additional Evapotranspiration Adjustment Factor for Special Landscape Areas and Reclaimed Water 0.45 for Residential Landscape Areas 0.55 for Non Residential Landscape Areas |
| SLA | Special Landscape Area (square feet) |
1. Refer to Appendix E of the Landscape Standards of the Land Development Manual for ETo Map and ETo Table by Community Planning Area.