9526 Babauta Rd, San Diego CA 92129
No separate review discipline specific to this section.
No submittal specific to this section for this project.
Applicable documents — Environment / Environmental · 3 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | San Diego Municipal Code Ch.14 Art.3 Div.1 — Environmentally Sensitive Lands (ESL) Regulations Development Regulations, San Diego Municipal Code | SDMC Ch.14 Art.3 Div.1 — Environmentally Sensitive Lands Regulations |
| 2 | Building Industry Association of San Diego — ADU Design Checklist v3 Topics pending review | BIA-SD ADU Design Checklist v3 |
| 3 | California Department of Housing and Community Development — ADU Handbook 2024 Topics pending review | CA HCD ADU Handbook 2024 |
Section 143.0110(b). Table 143-01A identifies the appropriate development regulations, the required decision process, and the permitted uses applicable to various types of development proposals that propose to encroach into environmentally sensitive lands or that do not qualify for an exemption pursuant to Section 143.0110(c). A Neighborhood Development Permit or Site Development Permit is required for all types of development proposals listed, in accordance with the indicated decision process; if coastal development is proposed in the Coastal Overlay Zone, a Coastal Development Permit is required in accordance with Section 126.0702. All types of development proposals are subject to Section 143.0140. Any development proposal that proposes to encroach into more than one type of environmentally sensitive lands is subject to all of the development regulations sections for each type of environmentally sensitive lands present, and the applicable decision process is the higher process number indicated. Legend: R = Development regulation sections (in addition to Section 143.0140) applicable to the environmentally sensitive lands present. P = Type of Permit/Decision process required (Neighborhood Development Permit (NDP); Site Development Permit (SDP)). U = Regulations that identify permitted uses when they are different than the applicable zone due to the environmentally sensitive lands present. The header columns identify the Environmentally Sensitive Lands Potentially Impacted by Project.
| Development Type | Aspect | Wetlands, listed species habitat | Other Sensitive Biological Resources other than Wetlands and listed species habitat (6) | Steep Hillsides | Sensitive Coastal Bluffs and Coastal Beaches (1) | Floodplains (6) |
|---|---|---|---|---|---|---|
| 1. Single dwelling units on individual lots equal to or less than 15,000 square feet | R | 143.0141(a),(b) except (a) | 143.0141 | 143.0142 | 143.0143, 143.0144 143.0146 (5) | 143.0145 |
| 1. Single dwelling units on individual lots equal to or less than 15,000 square feet | P | NDP/ Process Two | NDP/ Process Two | NDP/ Process Two | SDP/ Process Three | NDP/ Process Two |
| 1. Single dwelling units on individual lots equal to or less than 15,000 square feet | U | 143.0130(d),(e) | -- | -- | 143.0130(a), (b) | 143.0130(c) (2) |
| 2. Single dwelling units on lots or multiple lots totaling more than 15,000 square feet | R | 143.0141(a),(b) | 143.0141 | 143.0142 | 143.0143, 143.0144 143.0146 | 143.0145 |
| 2. Single dwelling units on lots or multiple lots totaling more than 15,000 square feet | P | SDP/ Process Three | SDP/ Process Three | SDP/ Process Three | SDP/ Process Three | SDP/ Process Three |
| 2. Single dwelling units on lots or multiple lots totaling more than 15,000 square feet | U | 143.0130(d),(e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
| 3. Multiple dwelling unit and non-residential development and public works projects | R | 143.0141(a),(b) | 143.0141 | 143.0142 | 143.0143, 143.0144 | 143.0145 and 143.0146 |
| 3. Multiple dwelling unit and non-residential development and public works projects | P | SDP/ Process Three | SDP/ Process Three | SDP/ Process Three | SDP/ Process Three | SDP Process Three |
| 3. Multiple dwelling unit and non-residential development and public works projects | U | 143.0130(d),(e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
| 4. Any subdivision of a premises | R | 143.0141(a),(b) | 143.0141 | 143.0142 | 143.0143, 143.0144 143.0146 | 143.0145 (3) |
| 4. Any subdivision of a premises | P | SDP/ Process Four | SDP/ Process Four | SDP/ Process Four | SDP/ Process Four | SDP/ Process Four |
| 4. Any subdivision of a premises | U | 143.0130(d),(e) | -- | -- | 143.0130 (a), (b) | 143.0130 (c) |
| 5. Project-specific land use plans | R | 143.0141(a),(b), 143.0115 | 143.0141, 143.0115 | 143.0142, 143.0115 | 143.0143, 143.0144, 143.0146 143.0115 | 143.0145, 143.0115 |
| 5. Project-specific land use plans | P | SDP/Process Four/Five | SDP/ Process Four/Five | SDP/Process Four/Five | SDP/ Process Four/Five | SDP/Process Four/Five |
| 5. Project-specific land use plans | U | 143.0130(d),(e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
| 6. Any development that proposes deviations from any portion of the Environmentally Sensitive Lands Regulations, except capital improvement program projects | R | 143.0141(a),(b), 143.0150 | 143.0141, 143.0150 | 143.0142, 143.0150 | 143.0143, 143.0144, 143.0146 143.0150 | 143.0145, 143.0150 (4) |
| 6. Any development that proposes deviations from any portion of the Environmentally Sensitive Lands Regulations, except capital improvement program projects | P | SDP/ Process Four | SDP/ Process Four | SDP/ Process Four | SDP/ Process Four | SDP/ Process Four |
| 6. Any development that proposes deviations from any portion of the Environmentally Sensitive Lands Regulations, except capital improvement program projects | U | 143.0130(d),(e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
| 7. Development other than single dwelling units on individual lots, that proposes alternative compliance for development area in steep hillsides. | R | -- | -- | 143.0142 except (a), 143.0151 | -- | -- |
| 7. Development other than single dwelling units on individual lots, that proposes alternative compliance for development area in steep hillsides. | P | -- | -- | SDP/ Process Four | -- | -- |
| 7. Development other than single dwelling units on individual lots, that proposes alternative compliance for development area in steep hillsides. | U | -- | -- | -- | -- | -- |
| 8. Any capital improvement program project or public project determined to be in compliance with the Environmentally Sensitive Lands Regulations without deviation | R | 143.0141(a), (b) | 143.0141 | 143.0142 | 143.0143, 143.0144 143.0146 | 143.0145, 143.0146 |
| 8. Any capital improvement program project or public project determined to be in compliance with the Environmentally Sensitive Lands Regulations without deviation | P | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project-Two |
| 8. Any capital improvement program project or public project determined to be in compliance with the Environmentally Sensitive Lands Regulations without deviation | U | 143.0130(d), (e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
| 9. Any capital improvement program project or public project that deviates from the Environmentally Sensitive Lands Regulations | R | 143.0141(a), (b), 143.0150 | 143.0141, 143.0150 | 143.0142, 143.0150 | 143.0143, 143.0144, 143.0146, 143.0150 | 143.0145, 143.0150 (4) |
| 9. Any capital improvement program project or public project that deviates from the Environmentally Sensitive Lands Regulations | P | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project-Two | SDP/ Process CIP/Public Project–Two | SDP/ Process CIP/Public Project–Two |
| 9. Any capital improvement program project or public project that deviates from the Environmentally Sensitive Lands Regulations | U | 143.0130(d), (e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
| 10. Lot Line Adjustments | R | 143.0141 | 143.0141 | 143.0142 | 143.0143, 143.0144 143.0146 | 143.0145, 143.0146 |
| 10. Lot Line Adjustments | P | NDP/ Process Two | NDP/ Process Two | NDP/ Process Two | NDP/ Process Two | NDP/ Process Two |
| 10. Lot Line Adjustments | U | 143.0130(d), (e) | -- | -- | 143.0130(a), (b) | 143.0130(c) |
(1) State and federal laws and regulations regulate adverse impacts to wetlands and listed species habitat. The City does not have incidental take authorization for listed species within federal jurisdictional waters, except for vernal pool species covered under the VPHCP.
(2) This includes the development of one or more lots as long as the total area of the lots does not exceed 15,000 feet and the lots were not joined in ownership to any contiguous lot or parcel on or before the adoption date of this division so that the total area of contiguous ownership exceeded 15,000 square feet.
(3) Outside the Coastal Overlay Zone, subdivision of a premises less than 15,000 square feet (for single dwelling unit development) is not subject to Section 143.0142(a).
(4) Development other than a single dwelling unit on an individual lot may use alternative compliance for development area in steep hillsides that does not comply with Section 143.0142(a).
(5) Within the Coastal Overlay Zone, single dwelling units on individual lots equal to or less than 15,000 square feet are subject to Section 143.0142(a).
(6) A development that is affordable housing, an in-fill project, and/or a sustainable building as described in Section 143.0915 may be permitted with a Neighborhood Development Permit decided in accordance with Process Two, subject to Section 143.0920(b).