1720 Chalcedony Street
| Issued | Permit / scope | Status | Valuation |
|---|---|---|---|
| 2026-06-02 | Building Permit — Three or Four Family Apt | Issued | $717,379 |
| 2026-06-02 | Mechanical Pmt — Three or Four Family Apt | Issued | — |
| 2026-06-02 | Combination Building Permit — Two Family ApartmentADU | Issued | $230,116 |
| 2026-06-02 | Plumbing Pmt — Three or Four Family Apt | Issued | — |
| 2026-06-02 | Electrical Pmt — Three or Four Family Apt | Issued | — |
| 2026-03-25 | Traffic Control Permit | Issued | — |
| 2026-03-19 | Approval - Construction - Demolition Pmt — Demo of 1 Family Houses | Issued | — |
| 2026-02-17 | No-Plan - Residential - Combination Mech/Elec/Plum | Closed | — |
| 2026-01-21 | Traffic Control Permit | Issued | — |
| 2026-01-05 | Approval - Construction - Right Of Way Pmt-Const Plan | Issued | — |
| 2025-12-22 | Approval - Process - Agreement | Issued | — |
City of San Diego DSD issued development permits (open data). Covers all approval types — new construction, ADUs/JADUs, additions, remodels, re-roofs, and trade permits. Confirm a complete, current permit history with the City of San Diego DSD.
Applicable documents — Permits / Permit History · 3 · click to expand
| Rank | Topics Covered | Section Citation |
|---|---|---|
| 1 | Building Industry Association of San Diego — ADU Design Checklist v3 Topics pending review | BIA-SD ADU Design Checklist v3 |
| 2 | California Department of Housing and Community Development — ADU Handbook 2024 Topics pending review | CA HCD ADU Handbook 2024 |
| 3 | California Department of Housing and Community Development — HOA Restrictions on ADUs Guidance Topics pending review | CA HCD HOA & ADU Guidance |